Tata Nexon On-Road Price in Telangana (2026)
₹8,66,224 to ₹17,00,059 on-road across 66 variants, including Telangana road tax, insurance and registration. Telangana is the 6th cheapest of 8 major states to register this car.
Ex-showroom prices verified June 2026 · Road tax slabs as of June 2026
Tata Nexon
5-star-safe compact SUV — turbo-petrol, diesel and iCNG.
On-Road Price & EMI Calculator
Pick your variant and state to see the on-road breakdown and monthly EMI.
Interest is 37% of the amount you borrow over 7 years. A bigger down payment or shorter tenure lowers it — adjust the sliders to compare.
Buttons carry your current loan amount, rate and tenure into the full calculators.
Estimates only. Road-tax slabs (as of June 2026), insurance and dealer charges vary — confirm the final on-road price with your RTO and an authorised dealer.
Results are indicative only. Actual EMI may vary based on your lender's rounding method, processing date, stub-period interest, and applicable fees. Always verify with your bank or NBFC before making a financial decision. See our disclaimer for full details.
Tata Nexon Variant Prices in Telangana
Every variant with Telangana road tax applied. The EMI column assumes a 20% down payment on the on-road price and a 7-year loan at 9.5% — adjust any of those in the calculator above, or model a different loan entirely in the car loan EMI calculator.
| Variant | Ex-showroom | Road tax (Telangana) | On-road | EMI (7yr) |
|---|---|---|---|---|
| Smart | ₹7,36,990 | ₹88,439 (12%) | ₹8,66,224 | ₹11,326 |
| Smart Plus | ₹8,06,990 | ₹96,839 (12%) | ₹9,47,074 | ₹12,383 |
| Smart CNG | ₹8,29,990 | ₹99,599 (12%) | ₹9,73,639 | ₹12,731 |
| Smart Plus S | ₹8,36,990 | ₹1,00,439 (12%) | ₹9,81,724 | ₹12,836 |
| Smart Plus AMT | ₹8,81,990 | ₹1,05,839 (12%) | ₹10,33,699 | ₹13,516 |
| Pure Plus | ₹8,94,990 | ₹1,07,399 (12%) | ₹10,48,714 | ₹13,712 |
| Smart Plus Diesel | ₹8,99,990 | ₹1,07,999 (12%) | ₹10,54,489 | ₹13,788 |
| Smart Plus CNG | ₹9,14,890 | ₹1,09,787 (12%) | ₹10,71,698 | ₹14,013 |
| Pure Plus S | ₹9,22,990 | ₹1,10,759 (12%) | ₹10,81,054 | ₹14,135 |
| Smart Plus S CNG | ₹9,42,290 | ₹1,13,075 (12%) | ₹11,03,345 | ₹14,426 |
| Smart Plus S Diesel | ₹9,36,990 | ₹1,12,439 (12%) | ₹10,97,224 | ₹14,346 |
| Pure Plus AMT | ₹9,59,990 | ₹1,15,199 (12%) | ₹11,23,789 | ₹14,694 |
| Pure Plus PS | ₹9,59,990 | ₹1,15,199 (12%) | ₹11,23,789 | ₹14,694 |
| Pure Plus CNG | ₹9,84,990 | ₹1,18,199 (12%) | ₹11,52,664 | ₹15,071 |
| Pure Plus S AMT | ₹9,87,990 | ₹1,18,559 (12%) | ₹11,56,129 | ₹15,117 |
| Creative | ₹9,99,990 | ₹1,19,999 (12%) | ₹11,69,989 | ₹15,298 |
| Pure Plus S CNG | ₹9,99,990 | ₹1,19,999 (12%) | ₹11,69,989 | ₹15,298 |
| Pure Plus Diesel | ₹9,99,990 | ₹1,19,999 (12%) | ₹11,69,989 | ₹15,298 |
| Pure Plus PS AMT | ₹10,14,990 | ₹1,42,099 (14%) | ₹12,17,764 | ₹15,922 |
| Creative Plus S | ₹10,34,990 | ₹1,44,899 (14%) | ₹12,41,464 | ₹16,232 |
| Pure Plus PS CNG | ₹10,39,990 | ₹1,45,599 (14%) | ₹12,47,389 | ₹16,310 |
| Pure Plus S Diesel | ₹10,27,990 | ₹1,43,919 (14%) | ₹12,33,169 | ₹16,124 |
| Creative AMT | ₹10,74,990 | ₹1,50,499 (14%) | ₹12,88,864 | ₹16,852 |
| Creative Plus S Dark | ₹10,76,990 | ₹1,50,779 (14%) | ₹12,91,234 | ₹16,883 |
| Pure Plus PS Diesel | ₹10,54,990 | ₹1,47,699 (14%) | ₹12,65,164 | ₹16,542 |
| Pure Plus Diesel AMT | ₹10,64,990 | ₹1,49,099 (14%) | ₹12,77,014 | ₹16,697 |
| Creative Plus S AMT | ₹11,04,990 | ₹1,54,699 (14%) | ₹13,24,414 | ₹17,317 |
| Creative CNG | ₹11,04,990 | ₹1,54,699 (14%) | ₹13,24,414 | ₹17,317 |
| Creative DCA | ₹11,24,990 | ₹1,57,499 (14%) | ₹13,48,114 | ₹17,627 |
| Creative Plus PS DT | ₹11,31,990 | ₹1,58,479 (14%) | ₹13,56,409 | ₹17,735 |
| Creative Plus S CNG | ₹11,34,990 | ₹1,58,899 (14%) | ₹13,59,964 | ₹17,782 |
| Pure Plus PS Diesel AMT | ₹11,19,990 | ₹1,56,799 (14%) | ₹13,42,189 | ₹17,549 |
| Creative Plus S Dark AMT | ₹11,46,990 | ₹1,60,579 (14%) | ₹13,74,184 | ₹17,968 |
| Creative Diesel | ₹11,24,990 | ₹1,57,499 (14%) | ₹13,48,114 | ₹17,627 |
| Creative Plus PS Dark | ₹11,71,990 | ₹1,64,079 (14%) | ₹14,03,809 | ₹18,355 |
| Creative Plus S Dark CNG | ₹11,71,990 | ₹1,64,079 (14%) | ₹14,03,809 | ₹18,355 |
| Creative Plus S Diesel | ₹11,49,990 | ₹1,60,999 (14%) | ₹13,77,739 | ₹18,014 |
| Creative Diesel AMT | ₹11,84,990 | ₹1,65,899 (14%) | ₹14,19,214 | ₹18,556 |
| Creative Plus S Dark Diesel | ₹11,86,990 | ₹1,66,179 (14%) | ₹14,21,584 | ₹18,587 |
| Fearless Plus PS DT | ₹12,26,990 | ₹1,71,779 (14%) | ₹14,68,984 | ₹19,207 |
| Creative Plus PS DT CNG | ₹12,26,990 | ₹1,71,779 (14%) | ₹14,68,984 | ₹19,207 |
| Creative Plus S Diesel AMT | ₹12,14,990 | ₹1,70,099 (14%) | ₹14,54,764 | ₹19,021 |
| Creative Plus PS DT DCA | ₹12,46,990 | ₹1,74,579 (14%) | ₹14,92,684 | ₹19,517 |
| Fearless Plus PS Dark | ₹12,46,990 | ₹1,74,579 (14%) | ₹14,92,684 | ₹19,517 |
| Fearless Plus PS Red Dark | ₹12,44,990 | ₹1,74,299 (14%) | ₹14,90,314 | ₹19,486 |
| Creative Plus PS Dark CNG | ₹12,66,990 | ₹1,77,379 (14%) | ₹15,16,384 | ₹19,827 |
| Creative Plus PS DT Diesel | ₹12,41,990 | ₹1,73,879 (14%) | ₹14,86,759 | ₹19,440 |
| Creative Plus S Dark Diesel AMT | ₹12,51,990 | ₹1,75,279 (14%) | ₹14,98,609 | ₹19,595 |
| Creative Plus PS Dark DCA | ₹12,81,990 | ₹1,79,479 (14%) | ₹15,34,159 | ₹20,059 |
| Creative Plus PS Dark Diesel | ₹12,81,990 | ₹1,79,479 (14%) | ₹15,34,159 | ₹20,059 |
| Fearless Plus PS DT CNG | ₹13,21,990 | ₹1,85,079 (14%) | ₹15,81,559 | ₹20,679 |
| Fearless Plus PS DT DCA | ₹13,26,490 | ₹1,85,709 (14%) | ₹15,86,891 | ₹20,749 |
| Fearless Plus PS Dark CNG | ₹13,26,490 | ₹1,85,709 (14%) | ₹15,86,891 | ₹20,749 |
| Creative Plus PS DT Diesel AMT | ₹13,06,990 | ₹1,82,979 (14%) | ₹15,63,784 | ₹20,447 |
| Fearless Plus PS Red Dark CNG | ₹13,41,990 | ₹1,87,879 (14%) | ₹16,05,259 | ₹20,989 |
| Fearless Plus PS Dark DCA | ₹13,44,790 | ₹1,88,271 (14%) | ₹16,08,577 | ₹21,032 |
| Fearless Plus A PS DT DCA | ₹13,61,990 | ₹1,90,679 (14%) | ₹16,28,959 | ₹21,299 |
| Fearless Plus PS DT Diesel | ₹13,36,990 | ₹1,87,179 (14%) | ₹15,99,334 | ₹20,912 |
| Creative Plus PS Dark Diesel AMT | ₹13,46,990 | ₹1,88,579 (14%) | ₹16,11,184 | ₹21,067 |
| Fearless Plus PS Red Dark Diesel | ₹13,52,290 | ₹1,89,321 (14%) | ₹16,17,464 | ₹21,149 |
| Fearless Plus A PS Red Dark DCA | ₹13,81,790 | ₹1,93,451 (14%) | ₹16,52,422 | ₹21,606 |
| Fearless Plus PS Dark Diesel | ₹13,56,990 | ₹1,89,979 (14%) | ₹16,23,034 | ₹21,221 |
| Fearless Plus A PS Dark DCA | ₹14,01,990 | ₹1,96,279 (14%) | ₹16,76,359 | ₹21,919 |
| Fearless Plus PS DT Diesel AMT | ₹14,01,990 | ₹1,96,279 (14%) | ₹16,76,359 | ₹21,919 |
| Fearless Plus PS Red Dark Diesel AMT | ₹14,15,290 | ₹1,98,141 (14%) | ₹16,92,119 | ₹22,125 |
| Fearless Plus PS Dark Diesel AMT | ₹14,21,990 | ₹1,99,079 (14%) | ₹17,00,059 | ₹22,229 |
What Makes Up the On-Road Price in Telangana
Taking the Creative Plus S Dark AMT at ₹11,46,990 ex-showroom, here is exactly what Telangana adds on top:
| Component | Amount | Basis |
|---|---|---|
| Ex-showroom price | ₹11,46,990 | Manufacturer price, Delhi |
| Telangana road tax | ₹1,60,579 | 14% of ex-showroom (petrol) |
| Insurance (first year) | ₹40,145 | ~3.5% comprehensive, estimate |
| Registration & handling | ₹15,000 | RTO fee, HSRP, FASTag |
| TCS | ₹11,470 | 1% — ex-showroom above ₹10,00,000, Sec 206C(1F) |
| On-road price | ₹13,74,184 | Total payable |
Telangana note: 20% on cars above ₹20 lakh; +₹5,000 road-safety cess (from March 2026). EVs exempt.
TCS is not a cost — it is tax collected at source and is creditable against your income tax liability when you file your return. The road tax, however, is a genuine sunk cost and it is the single largest state-level variable in the price you pay.
The Slab Trap in Telangana
Telangana applies road tax in price slabs, not as a flat percentage. The Creative Plus S Dark AMT sits above the ₹10,00,000 slab boundary, so it is taxed at 14% rather than the 12% that applies below that line. A variant priced just under ₹10,00,000 attracts meaningfully less tax — which means the cheaper variant can save you more than the sticker difference suggests. Worth checking before you commit to a higher trim for one or two features.
Nexon On-Road Price: Telangana vs Other States
The same Creative Plus S Dark AMT, registered in eight different states. The spread between the cheapest and dearest is ₹1,60,579 — on an identical car:
| State | Road tax | On-road price | vs Telangana |
|---|---|---|---|
| Gujarat | ₹68,819 (6%) | ₹12,82,424 | −₹91,760 |
| Rajasthan | ₹1,03,229 (9%) | ₹13,16,834 | −₹57,350 |
| Delhi | ₹1,14,699 (10%) | ₹13,28,304 | −₹45,880 |
| Uttar Pradesh | ₹1,14,699 (10%) | ₹13,28,304 | −₹45,880 |
| Maharashtra | ₹1,37,639 (12%) | ₹13,51,244 | −₹22,940 |
| Telangana (this page) | ₹1,60,579 (14%) | ₹13,74,184 | — |
| Karnataka | ₹1,94,988 (17%) | ₹14,08,593 | +₹34,409 |
| Tamil Nadu | ₹2,29,398 (20%) | ₹14,43,003 | +₹68,819 |
You must register a vehicle in the state where you ordinarily reside, so this table is not a shopping list — it is context for what you are actually paying, and it matters if you are about to relocate. Moving a car to a new state means re-registering there and paying that state's road tax again, with only a partial refund of the original. Factor that in before an inter-state move.
Financing the Nexon in Telangana
At ₹13,74,184 on-road, the loan maths on the Creative Plus S Dark AMT:
| Down payment | Loan amount | EMI (7yr @ 9.5%) | Total interest |
|---|---|---|---|
| 10% (₹1,37,418) | ₹12,36,766 | ₹20,214 | ₹4,61,183 |
| 20% (₹2,74,837) | ₹10,99,347 | ₹17,968 | ₹4,09,940 |
| 30% (₹4,12,255) | ₹9,61,929 | ₹15,722 | ₹3,58,698 |
| 40% (₹5,49,674) | ₹8,24,510 | ₹13,476 | ₹3,07,455 |
A larger down payment cuts both the EMI and the total interest. Before committing, check what you can comfortably service with the loan eligibility calculator, and compare offers from different lenders on the loan comparison tool. If you are weighing a car loan against paying cash, read car loan vs outright purchase.
Frequently Asked Questions
What is the on-road price of the Tata Nexon in Telangana?
In Telangana the Tata Nexon costs between ₹8,66,224 and ₹17,00,059 on-road, depending on variant. That covers the ex-showroom price, Telangana road tax at 14% for the Creative Plus S Dark AMT, first-year comprehensive insurance (roughly 3.5% of ex-showroom), registration and handling of about ₹15,000, plus 1% TCS where the ex-showroom price exceeds ₹10,00,000.
How much is road tax on the Nexon in Telangana?
Telangana charges 14% road tax on the Creative Plus S Dark AMT, which works out to ₹1,60,579. Road tax in India is slab-based on ex-showroom price and several states levy a different rate on diesel, CNG and electric vehicles. 20% on cars above ₹20 lakh; +₹5,000 road-safety cess (from March 2026). EVs exempt. Rates are as of June 2026 — confirm with your local RTO before purchase.
Is the Nexon cheaper to register in another state?
Gujarat is the cheapest of the 8 states compared here at ₹12,82,424 on-road for the Creative Plus S Dark AMT, versus ₹13,74,184 in Telangana — a difference of ₹91,760. Note that you must register a vehicle in the state where you ordinarily reside; registering elsewhere to save tax requires actually relocating the vehicle and re-registering, which attracts fresh road tax in the new state.
What EMI would the Nexon cost in Telangana?
On the Creative Plus S Dark AMT at ₹13,74,184 on-road in Telangana, a 20% down payment of ₹2,74,837 leaves a loan of ₹10,99,347. At 9.5% over 7 years that is an EMI of ₹17,968. Use the calculator above to change the down payment, rate and tenure.
Does the on-road price shown here include insurance?
Yes. These figures include an estimate for first-year comprehensive insurance at about 3.5% of ex-showroom. Actual premiums vary by insurer, add-on cover (zero-depreciation, engine protection), your claim history and the registering RTO. Dealer-arranged insurance is usually dearer than buying it yourself — worth quoting independently.