Tata Nexon On-Road Price in Karnataka (2026)
₹8,80,964 to ₹17,42,718 on-road across 66 variants, including Karnataka road tax, insurance and registration. Karnataka is the 7th cheapest of 8 major states to register this car.
Ex-showroom prices verified June 2026 · Road tax slabs as of June 2026
Tata Nexon
5-star-safe compact SUV — turbo-petrol, diesel and iCNG.
On-Road Price & EMI Calculator
Pick your variant and state to see the on-road breakdown and monthly EMI.
Interest is 37% of the amount you borrow over 7 years. A bigger down payment or shorter tenure lowers it — adjust the sliders to compare.
Buttons carry your current loan amount, rate and tenure into the full calculators.
Estimates only. Road-tax slabs (as of June 2026), insurance and dealer charges vary — confirm the final on-road price with your RTO and an authorised dealer.
Results are indicative only. Actual EMI may vary based on your lender's rounding method, processing date, stub-period interest, and applicable fees. Always verify with your bank or NBFC before making a financial decision. See our disclaimer for full details.
Tata Nexon Variant Prices in Karnataka
Every variant with Karnataka road tax applied. The EMI column assumes a 20% down payment on the on-road price and a 7-year loan at 9.5% — adjust any of those in the calculator above, or model a different loan entirely in the car loan EMI calculator.
| Variant | Ex-showroom | Road tax (Karnataka) | On-road | EMI (7yr) |
|---|---|---|---|---|
| Smart | ₹7,36,990 | ₹1,03,179 (14%) | ₹8,80,964 | ₹11,519 |
| Smart Plus | ₹8,06,990 | ₹1,12,979 (14%) | ₹9,63,214 | ₹12,594 |
| Smart CNG | ₹8,29,990 | ₹1,16,199 (14%) | ₹9,90,239 | ₹12,948 |
| Smart Plus S | ₹8,36,990 | ₹1,17,179 (14%) | ₹9,98,464 | ₹13,055 |
| Smart Plus AMT | ₹8,81,990 | ₹1,23,479 (14%) | ₹10,51,339 | ₹13,746 |
| Pure Plus | ₹8,94,990 | ₹1,25,299 (14%) | ₹10,66,614 | ₹13,946 |
| Smart Plus Diesel | ₹8,99,990 | ₹1,25,999 (14%) | ₹10,72,489 | ₹14,023 |
| Smart Plus CNG | ₹9,14,890 | ₹1,28,085 (14%) | ₹10,89,996 | ₹14,252 |
| Pure Plus S | ₹9,22,990 | ₹1,29,219 (14%) | ₹10,99,514 | ₹14,376 |
| Smart Plus S CNG | ₹9,42,290 | ₹1,31,921 (14%) | ₹11,22,191 | ₹14,673 |
| Smart Plus S Diesel | ₹9,36,990 | ₹1,31,179 (14%) | ₹11,15,964 | ₹14,591 |
| Pure Plus AMT | ₹9,59,990 | ₹1,34,399 (14%) | ₹11,42,989 | ₹14,945 |
| Pure Plus PS | ₹9,59,990 | ₹1,34,399 (14%) | ₹11,42,989 | ₹14,945 |
| Pure Plus CNG | ₹9,84,990 | ₹1,37,899 (14%) | ₹11,72,364 | ₹15,329 |
| Pure Plus S AMT | ₹9,87,990 | ₹1,38,319 (14%) | ₹11,75,889 | ₹15,375 |
| Creative | ₹9,99,990 | ₹1,39,999 (14%) | ₹11,89,989 | ₹15,559 |
| Pure Plus S CNG | ₹9,99,990 | ₹1,39,999 (14%) | ₹11,89,989 | ₹15,559 |
| Pure Plus Diesel | ₹9,99,990 | ₹1,39,999 (14%) | ₹11,89,989 | ₹15,559 |
| Pure Plus PS AMT | ₹10,14,990 | ₹1,72,548 (17%) | ₹12,48,213 | ₹16,321 |
| Creative Plus S | ₹10,34,990 | ₹1,75,948 (17%) | ₹12,72,513 | ₹16,638 |
| Pure Plus PS CNG | ₹10,39,990 | ₹1,76,798 (17%) | ₹12,78,588 | ₹16,718 |
| Pure Plus S Diesel | ₹10,27,990 | ₹1,74,758 (17%) | ₹12,64,008 | ₹16,527 |
| Creative AMT | ₹10,74,990 | ₹1,82,748 (17%) | ₹13,21,113 | ₹17,274 |
| Creative Plus S Dark | ₹10,76,990 | ₹1,83,088 (17%) | ₹13,23,543 | ₹17,306 |
| Pure Plus PS Diesel | ₹10,54,990 | ₹1,79,348 (17%) | ₹12,96,813 | ₹16,956 |
| Pure Plus Diesel AMT | ₹10,64,990 | ₹1,81,048 (17%) | ₹13,08,963 | ₹17,115 |
| Creative Plus S AMT | ₹11,04,990 | ₹1,87,848 (17%) | ₹13,57,563 | ₹17,750 |
| Creative CNG | ₹11,04,990 | ₹1,87,848 (17%) | ₹13,57,563 | ₹17,750 |
| Creative DCA | ₹11,24,990 | ₹1,91,248 (17%) | ₹13,81,863 | ₹18,068 |
| Creative Plus PS DT | ₹11,31,990 | ₹1,92,438 (17%) | ₹13,90,368 | ₹18,179 |
| Creative Plus S CNG | ₹11,34,990 | ₹1,92,948 (17%) | ₹13,94,013 | ₹18,227 |
| Pure Plus PS Diesel AMT | ₹11,19,990 | ₹1,90,398 (17%) | ₹13,75,788 | ₹17,989 |
| Creative Plus S Dark AMT | ₹11,46,990 | ₹1,94,988 (17%) | ₹14,08,593 | ₹18,418 |
| Creative Diesel | ₹11,24,990 | ₹1,91,248 (17%) | ₹13,81,863 | ₹18,068 |
| Creative Plus PS Dark | ₹11,71,990 | ₹1,99,238 (17%) | ₹14,38,968 | ₹18,815 |
| Creative Plus S Dark CNG | ₹11,71,990 | ₹1,99,238 (17%) | ₹14,38,968 | ₹18,815 |
| Creative Plus S Diesel | ₹11,49,990 | ₹1,95,498 (17%) | ₹14,12,238 | ₹18,465 |
| Creative Diesel AMT | ₹11,84,990 | ₹2,01,448 (17%) | ₹14,54,763 | ₹19,021 |
| Creative Plus S Dark Diesel | ₹11,86,990 | ₹2,01,788 (17%) | ₹14,57,193 | ₹19,053 |
| Fearless Plus PS DT | ₹12,26,990 | ₹2,08,588 (17%) | ₹15,05,793 | ₹19,689 |
| Creative Plus PS DT CNG | ₹12,26,990 | ₹2,08,588 (17%) | ₹15,05,793 | ₹19,689 |
| Creative Plus S Diesel AMT | ₹12,14,990 | ₹2,06,548 (17%) | ₹14,91,213 | ₹19,498 |
| Creative Plus PS DT DCA | ₹12,46,990 | ₹2,11,988 (17%) | ₹15,30,093 | ₹20,006 |
| Fearless Plus PS Dark | ₹12,46,990 | ₹2,11,988 (17%) | ₹15,30,093 | ₹20,006 |
| Fearless Plus PS Red Dark | ₹12,44,990 | ₹2,11,648 (17%) | ₹15,27,663 | ₹19,974 |
| Creative Plus PS Dark CNG | ₹12,66,990 | ₹2,15,388 (17%) | ₹15,54,393 | ₹20,324 |
| Creative Plus PS DT Diesel | ₹12,41,990 | ₹2,11,138 (17%) | ₹15,24,018 | ₹19,927 |
| Creative Plus S Dark Diesel AMT | ₹12,51,990 | ₹2,12,838 (17%) | ₹15,36,168 | ₹20,086 |
| Creative Plus PS Dark DCA | ₹12,81,990 | ₹2,17,938 (17%) | ₹15,72,618 | ₹20,562 |
| Creative Plus PS Dark Diesel | ₹12,81,990 | ₹2,17,938 (17%) | ₹15,72,618 | ₹20,562 |
| Fearless Plus PS DT CNG | ₹13,21,990 | ₹2,24,738 (17%) | ₹16,21,218 | ₹21,198 |
| Fearless Plus PS DT DCA | ₹13,26,490 | ₹2,25,503 (17%) | ₹16,26,685 | ₹21,269 |
| Fearless Plus PS Dark CNG | ₹13,26,490 | ₹2,25,503 (17%) | ₹16,26,685 | ₹21,269 |
| Creative Plus PS DT Diesel AMT | ₹13,06,990 | ₹2,22,188 (17%) | ₹16,02,993 | ₹20,959 |
| Fearless Plus PS Red Dark CNG | ₹13,41,990 | ₹2,28,138 (17%) | ₹16,45,518 | ₹21,515 |
| Fearless Plus PS Dark DCA | ₹13,44,790 | ₹2,28,614 (17%) | ₹16,48,920 | ₹21,560 |
| Fearless Plus A PS DT DCA | ₹13,61,990 | ₹2,31,538 (17%) | ₹16,69,818 | ₹21,833 |
| Fearless Plus PS DT Diesel | ₹13,36,990 | ₹2,27,288 (17%) | ₹16,39,443 | ₹21,436 |
| Creative Plus PS Dark Diesel AMT | ₹13,46,990 | ₹2,28,988 (17%) | ₹16,51,593 | ₹21,595 |
| Fearless Plus PS Red Dark Diesel | ₹13,52,290 | ₹2,29,889 (17%) | ₹16,58,032 | ₹21,679 |
| Fearless Plus A PS Red Dark DCA | ₹13,81,790 | ₹2,34,904 (17%) | ₹16,93,875 | ₹22,148 |
| Fearless Plus PS Dark Diesel | ₹13,56,990 | ₹2,30,688 (17%) | ₹16,63,743 | ₹21,754 |
| Fearless Plus A PS Dark DCA | ₹14,01,990 | ₹2,38,338 (17%) | ₹17,18,418 | ₹22,469 |
| Fearless Plus PS DT Diesel AMT | ₹14,01,990 | ₹2,38,338 (17%) | ₹17,18,418 | ₹22,469 |
| Fearless Plus PS Red Dark Diesel AMT | ₹14,15,290 | ₹2,40,599 (17%) | ₹17,34,577 | ₹22,680 |
| Fearless Plus PS Dark Diesel AMT | ₹14,21,990 | ₹2,41,738 (17%) | ₹17,42,718 | ₹22,786 |
What Makes Up the On-Road Price in Karnataka
Taking the Creative Plus S Dark AMT at ₹11,46,990 ex-showroom, here is exactly what Karnataka adds on top:
| Component | Amount | Basis |
|---|---|---|
| Ex-showroom price | ₹11,46,990 | Manufacturer price, Delhi |
| Karnataka road tax | ₹1,94,988 | 17% of ex-showroom (petrol) |
| Insurance (first year) | ₹40,145 | ~3.5% comprehensive, estimate |
| Registration & handling | ₹15,000 | RTO fee, HSRP, FASTag |
| TCS | ₹11,470 | 1% — ex-showroom above ₹10,00,000, Sec 206C(1F) |
| On-road price | ₹14,08,593 | Total payable |
Karnataka note: Among the highest in India; +11% cess on the tax plus a welfare cess. EVs exempt.
TCS is not a cost — it is tax collected at source and is creditable against your income tax liability when you file your return. The road tax, however, is a genuine sunk cost and it is the single largest state-level variable in the price you pay.
The Slab Trap in Karnataka
Karnataka applies road tax in price slabs, not as a flat percentage. The Creative Plus S Dark AMT sits above the ₹10,00,000 slab boundary, so it is taxed at 17% rather than the 14% that applies below that line. A variant priced just under ₹10,00,000 attracts meaningfully less tax — which means the cheaper variant can save you more than the sticker difference suggests. Worth checking before you commit to a higher trim for one or two features.
Nexon On-Road Price: Karnataka vs Other States
The same Creative Plus S Dark AMT, registered in eight different states. The spread between the cheapest and dearest is ₹1,60,579 — on an identical car:
| State | Road tax | On-road price | vs Karnataka |
|---|---|---|---|
| Gujarat | ₹68,819 (6%) | ₹12,82,424 | −₹1,26,169 |
| Rajasthan | ₹1,03,229 (9%) | ₹13,16,834 | −₹91,759 |
| Delhi | ₹1,14,699 (10%) | ₹13,28,304 | −₹80,289 |
| Uttar Pradesh | ₹1,14,699 (10%) | ₹13,28,304 | −₹80,289 |
| Maharashtra | ₹1,37,639 (12%) | ₹13,51,244 | −₹57,349 |
| Telangana | ₹1,60,579 (14%) | ₹13,74,184 | −₹34,409 |
| Karnataka (this page) | ₹1,94,988 (17%) | ₹14,08,593 | — |
| Tamil Nadu | ₹2,29,398 (20%) | ₹14,43,003 | +₹34,410 |
You must register a vehicle in the state where you ordinarily reside, so this table is not a shopping list — it is context for what you are actually paying, and it matters if you are about to relocate. Moving a car to a new state means re-registering there and paying that state's road tax again, with only a partial refund of the original. Factor that in before an inter-state move.
Financing the Nexon in Karnataka
At ₹14,08,593 on-road, the loan maths on the Creative Plus S Dark AMT:
| Down payment | Loan amount | EMI (7yr @ 9.5%) | Total interest |
|---|---|---|---|
| 10% (₹1,40,859) | ₹12,67,734 | ₹20,720 | ₹4,72,731 |
| 20% (₹2,81,719) | ₹11,26,874 | ₹18,418 | ₹4,20,205 |
| 30% (₹4,22,578) | ₹9,86,015 | ₹16,115 | ₹3,67,680 |
| 40% (₹5,63,437) | ₹8,45,156 | ₹13,813 | ₹3,15,154 |
A larger down payment cuts both the EMI and the total interest. Before committing, check what you can comfortably service with the loan eligibility calculator, and compare offers from different lenders on the loan comparison tool. If you are weighing a car loan against paying cash, read car loan vs outright purchase.
Frequently Asked Questions
What is the on-road price of the Tata Nexon in Karnataka?
In Karnataka the Tata Nexon costs between ₹8,80,964 and ₹17,42,718 on-road, depending on variant. That covers the ex-showroom price, Karnataka road tax at 17% for the Creative Plus S Dark AMT, first-year comprehensive insurance (roughly 3.5% of ex-showroom), registration and handling of about ₹15,000, plus 1% TCS where the ex-showroom price exceeds ₹10,00,000.
How much is road tax on the Nexon in Karnataka?
Karnataka charges 17% road tax on the Creative Plus S Dark AMT, which works out to ₹1,94,988. Road tax in India is slab-based on ex-showroom price and several states levy a different rate on diesel, CNG and electric vehicles. Among the highest in India; +11% cess on the tax plus a welfare cess. EVs exempt. Rates are as of June 2026 — confirm with your local RTO before purchase.
Is the Nexon cheaper to register in another state?
Gujarat is the cheapest of the 8 states compared here at ₹12,82,424 on-road for the Creative Plus S Dark AMT, versus ₹14,08,593 in Karnataka — a difference of ₹1,26,169. Note that you must register a vehicle in the state where you ordinarily reside; registering elsewhere to save tax requires actually relocating the vehicle and re-registering, which attracts fresh road tax in the new state.
What EMI would the Nexon cost in Karnataka?
On the Creative Plus S Dark AMT at ₹14,08,593 on-road in Karnataka, a 20% down payment of ₹2,81,719 leaves a loan of ₹11,26,874. At 9.5% over 7 years that is an EMI of ₹18,418. Use the calculator above to change the down payment, rate and tenure.
Does the on-road price shown here include insurance?
Yes. These figures include an estimate for first-year comprehensive insurance at about 3.5% of ex-showroom. Actual premiums vary by insurer, add-on cover (zero-depreciation, engine protection), your claim history and the registering RTO. Dealer-arranged insurance is usually dearer than buying it yourself — worth quoting independently.