Tata Nexon On-Road Price in Maharashtra (2026)
₹8,58,854 to ₹17,00,059 on-road across 66 variants, including Maharashtra road tax, insurance and registration. Maharashtra is the 5th cheapest of 8 major states to register this car.
Ex-showroom prices verified June 2026 · Road tax slabs as of June 2026
Tata Nexon
5-star-safe compact SUV — turbo-petrol, diesel and iCNG.
On-Road Price & EMI Calculator
Pick your variant and state to see the on-road breakdown and monthly EMI.
Interest is 37% of the amount you borrow over 7 years. A bigger down payment or shorter tenure lowers it — adjust the sliders to compare.
Buttons carry your current loan amount, rate and tenure into the full calculators.
Estimates only. Road-tax slabs (as of June 2026), insurance and dealer charges vary — confirm the final on-road price with your RTO and an authorised dealer.
Results are indicative only. Actual EMI may vary based on your lender's rounding method, processing date, stub-period interest, and applicable fees. Always verify with your bank or NBFC before making a financial decision. See our disclaimer for full details.
Tata Nexon Variant Prices in Maharashtra
Every variant with Maharashtra road tax applied. The EMI column assumes a 20% down payment on the on-road price and a 7-year loan at 9.5% — adjust any of those in the calculator above, or model a different loan entirely in the car loan EMI calculator.
| Variant | Ex-showroom | Road tax (Maharashtra) | On-road | EMI (7yr) |
|---|---|---|---|---|
| Smart | ₹7,36,990 | ₹81,069 (11%) | ₹8,58,854 | ₹11,230 |
| Smart Plus | ₹8,06,990 | ₹88,769 (11%) | ₹9,39,004 | ₹12,278 |
| Smart CNG | ₹8,29,990 | ₹82,999 (10%) | ₹9,57,039 | ₹12,513 |
| Smart Plus S | ₹8,36,990 | ₹92,069 (11%) | ₹9,73,354 | ₹12,727 |
| Smart Plus AMT | ₹8,81,990 | ₹97,019 (11%) | ₹10,24,879 | ₹13,400 |
| Pure Plus | ₹8,94,990 | ₹98,449 (11%) | ₹10,39,764 | ₹13,595 |
| Smart Plus Diesel | ₹8,99,990 | ₹1,16,999 (13%) | ₹10,63,489 | ₹13,905 |
| Smart Plus CNG | ₹9,14,890 | ₹91,489 (10%) | ₹10,53,400 | ₹13,773 |
| Pure Plus S | ₹9,22,990 | ₹1,01,529 (11%) | ₹10,71,824 | ₹14,014 |
| Smart Plus S CNG | ₹9,42,290 | ₹94,229 (10%) | ₹10,84,499 | ₹14,180 |
| Smart Plus S Diesel | ₹9,36,990 | ₹1,21,809 (13%) | ₹11,06,594 | ₹14,469 |
| Pure Plus AMT | ₹9,59,990 | ₹1,05,599 (11%) | ₹11,14,189 | ₹14,568 |
| Pure Plus PS | ₹9,59,990 | ₹1,05,599 (11%) | ₹11,14,189 | ₹14,568 |
| Pure Plus CNG | ₹9,84,990 | ₹98,499 (10%) | ₹11,32,964 | ₹14,814 |
| Pure Plus S AMT | ₹9,87,990 | ₹1,08,679 (11%) | ₹11,46,249 | ₹14,987 |
| Creative | ₹9,99,990 | ₹1,09,999 (11%) | ₹11,59,989 | ₹15,167 |
| Pure Plus S CNG | ₹9,99,990 | ₹99,999 (10%) | ₹11,49,989 | ₹15,036 |
| Pure Plus Diesel | ₹9,99,990 | ₹1,29,999 (13%) | ₹11,79,989 | ₹15,429 |
| Pure Plus PS AMT | ₹10,14,990 | ₹1,21,799 (12%) | ₹11,97,464 | ₹15,657 |
| Creative Plus S | ₹10,34,990 | ₹1,24,199 (12%) | ₹12,20,764 | ₹15,962 |
| Pure Plus PS CNG | ₹10,39,990 | ₹1,14,399 (11%) | ₹12,16,189 | ₹15,902 |
| Pure Plus S Diesel | ₹10,27,990 | ₹1,43,919 (14%) | ₹12,33,169 | ₹16,124 |
| Creative AMT | ₹10,74,990 | ₹1,28,999 (12%) | ₹12,67,364 | ₹16,571 |
| Creative Plus S Dark | ₹10,76,990 | ₹1,29,239 (12%) | ₹12,69,694 | ₹16,601 |
| Pure Plus PS Diesel | ₹10,54,990 | ₹1,47,699 (14%) | ₹12,65,164 | ₹16,542 |
| Pure Plus Diesel AMT | ₹10,64,990 | ₹1,49,099 (14%) | ₹12,77,014 | ₹16,697 |
| Creative Plus S AMT | ₹11,04,990 | ₹1,32,599 (12%) | ₹13,02,314 | ₹17,028 |
| Creative CNG | ₹11,04,990 | ₹1,21,549 (11%) | ₹12,91,264 | ₹16,884 |
| Creative DCA | ₹11,24,990 | ₹1,34,999 (12%) | ₹13,25,614 | ₹17,333 |
| Creative Plus PS DT | ₹11,31,990 | ₹1,35,839 (12%) | ₹13,33,769 | ₹17,439 |
| Creative Plus S CNG | ₹11,34,990 | ₹1,24,849 (11%) | ₹13,25,914 | ₹17,337 |
| Pure Plus PS Diesel AMT | ₹11,19,990 | ₹1,56,799 (14%) | ₹13,42,189 | ₹17,549 |
| Creative Plus S Dark AMT | ₹11,46,990 | ₹1,37,639 (12%) | ₹13,51,244 | ₹17,668 |
| Creative Diesel | ₹11,24,990 | ₹1,57,499 (14%) | ₹13,48,114 | ₹17,627 |
| Creative Plus PS Dark | ₹11,71,990 | ₹1,40,639 (12%) | ₹13,80,369 | ₹18,049 |
| Creative Plus S Dark CNG | ₹11,71,990 | ₹1,28,919 (11%) | ₹13,68,649 | ₹17,895 |
| Creative Plus S Diesel | ₹11,49,990 | ₹1,60,999 (14%) | ₹13,77,739 | ₹18,014 |
| Creative Diesel AMT | ₹11,84,990 | ₹1,65,899 (14%) | ₹14,19,214 | ₹18,556 |
| Creative Plus S Dark Diesel | ₹11,86,990 | ₹1,66,179 (14%) | ₹14,21,584 | ₹18,587 |
| Fearless Plus PS DT | ₹12,26,990 | ₹1,47,239 (12%) | ₹14,44,444 | ₹18,886 |
| Creative Plus PS DT CNG | ₹12,26,990 | ₹1,34,969 (11%) | ₹14,32,174 | ₹18,726 |
| Creative Plus S Diesel AMT | ₹12,14,990 | ₹1,70,099 (14%) | ₹14,54,764 | ₹19,021 |
| Creative Plus PS DT DCA | ₹12,46,990 | ₹1,49,639 (12%) | ₹14,67,744 | ₹19,191 |
| Fearless Plus PS Dark | ₹12,46,990 | ₹1,49,639 (12%) | ₹14,67,744 | ₹19,191 |
| Fearless Plus PS Red Dark | ₹12,44,990 | ₹1,49,399 (12%) | ₹14,65,414 | ₹19,161 |
| Creative Plus PS Dark CNG | ₹12,66,990 | ₹1,39,369 (11%) | ₹14,78,374 | ₹19,330 |
| Creative Plus PS DT Diesel | ₹12,41,990 | ₹1,73,879 (14%) | ₹14,86,759 | ₹19,440 |
| Creative Plus S Dark Diesel AMT | ₹12,51,990 | ₹1,75,279 (14%) | ₹14,98,609 | ₹19,595 |
| Creative Plus PS Dark DCA | ₹12,81,990 | ₹1,53,839 (12%) | ₹15,08,519 | ₹19,724 |
| Creative Plus PS Dark Diesel | ₹12,81,990 | ₹1,79,479 (14%) | ₹15,34,159 | ₹20,059 |
| Fearless Plus PS DT CNG | ₹13,21,990 | ₹1,45,419 (11%) | ₹15,41,899 | ₹20,161 |
| Fearless Plus PS DT DCA | ₹13,26,490 | ₹1,59,179 (12%) | ₹15,60,361 | ₹20,402 |
| Fearless Plus PS Dark CNG | ₹13,26,490 | ₹1,45,914 (11%) | ₹15,47,096 | ₹20,229 |
| Creative Plus PS DT Diesel AMT | ₹13,06,990 | ₹1,82,979 (14%) | ₹15,63,784 | ₹20,447 |
| Fearless Plus PS Red Dark CNG | ₹13,41,990 | ₹1,47,619 (11%) | ₹15,64,999 | ₹20,463 |
| Fearless Plus PS Dark DCA | ₹13,44,790 | ₹1,61,375 (12%) | ₹15,81,681 | ₹20,681 |
| Fearless Plus A PS DT DCA | ₹13,61,990 | ₹1,63,439 (12%) | ₹16,01,719 | ₹20,943 |
| Fearless Plus PS DT Diesel | ₹13,36,990 | ₹1,87,179 (14%) | ₹15,99,334 | ₹20,912 |
| Creative Plus PS Dark Diesel AMT | ₹13,46,990 | ₹1,88,579 (14%) | ₹16,11,184 | ₹21,067 |
| Fearless Plus PS Red Dark Diesel | ₹13,52,290 | ₹1,89,321 (14%) | ₹16,17,464 | ₹21,149 |
| Fearless Plus A PS Red Dark DCA | ₹13,81,790 | ₹1,65,815 (12%) | ₹16,24,786 | ₹21,244 |
| Fearless Plus PS Dark Diesel | ₹13,56,990 | ₹1,89,979 (14%) | ₹16,23,034 | ₹21,221 |
| Fearless Plus A PS Dark DCA | ₹14,01,990 | ₹1,68,239 (12%) | ₹16,48,319 | ₹21,552 |
| Fearless Plus PS DT Diesel AMT | ₹14,01,990 | ₹1,96,279 (14%) | ₹16,76,359 | ₹21,919 |
| Fearless Plus PS Red Dark Diesel AMT | ₹14,15,290 | ₹1,98,141 (14%) | ₹16,92,119 | ₹22,125 |
| Fearless Plus PS Dark Diesel AMT | ₹14,21,990 | ₹1,99,079 (14%) | ₹17,00,059 | ₹22,229 |
What Makes Up the On-Road Price in Maharashtra
Taking the Creative Plus S Dark AMT at ₹11,46,990 ex-showroom, here is exactly what Maharashtra adds on top:
| Component | Amount | Basis |
|---|---|---|
| Ex-showroom price | ₹11,46,990 | Manufacturer price, Delhi |
| Maharashtra road tax | ₹1,37,639 | 12% of ex-showroom (petrol) |
| Insurance (first year) | ₹40,145 | ~3.5% comprehensive, estimate |
| Registration & handling | ₹15,000 | RTO fee, HSRP, FASTag |
| TCS | ₹11,470 | 1% — ex-showroom above ₹10,00,000, Sec 206C(1F) |
| On-road price | ₹13,51,244 | Total payable |
Maharashtra note: Diesel +2% over petrol; +2% road-safety cess on the tax. EVs exempt.
TCS is not a cost — it is tax collected at source and is creditable against your income tax liability when you file your return. The road tax, however, is a genuine sunk cost and it is the single largest state-level variable in the price you pay.
The Slab Trap in Maharashtra
Maharashtra applies road tax in price slabs, not as a flat percentage. The Creative Plus S Dark AMT sits above the ₹10,00,000 slab boundary, so it is taxed at 12% rather than the 11% that applies below that line. A variant priced just under ₹10,00,000 attracts meaningfully less tax — which means the cheaper variant can save you more than the sticker difference suggests. Worth checking before you commit to a higher trim for one or two features.
Nexon On-Road Price: Maharashtra vs Other States
The same Creative Plus S Dark AMT, registered in eight different states. The spread between the cheapest and dearest is ₹1,60,579 — on an identical car:
| State | Road tax | On-road price | vs Maharashtra |
|---|---|---|---|
| Gujarat | ₹68,819 (6%) | ₹12,82,424 | −₹68,820 |
| Rajasthan | ₹1,03,229 (9%) | ₹13,16,834 | −₹34,410 |
| Delhi | ₹1,14,699 (10%) | ₹13,28,304 | −₹22,940 |
| Uttar Pradesh | ₹1,14,699 (10%) | ₹13,28,304 | −₹22,940 |
| Maharashtra (this page) | ₹1,37,639 (12%) | ₹13,51,244 | — |
| Telangana | ₹1,60,579 (14%) | ₹13,74,184 | +₹22,940 |
| Karnataka | ₹1,94,988 (17%) | ₹14,08,593 | +₹57,349 |
| Tamil Nadu | ₹2,29,398 (20%) | ₹14,43,003 | +₹91,759 |
You must register a vehicle in the state where you ordinarily reside, so this table is not a shopping list — it is context for what you are actually paying, and it matters if you are about to relocate. Moving a car to a new state means re-registering there and paying that state's road tax again, with only a partial refund of the original. Factor that in before an inter-state move.
Financing the Nexon in Maharashtra
At ₹13,51,244 on-road, the loan maths on the Creative Plus S Dark AMT:
| Down payment | Loan amount | EMI (7yr @ 9.5%) | Total interest |
|---|---|---|---|
| 10% (₹1,35,124) | ₹12,16,120 | ₹19,876 | ₹4,53,484 |
| 20% (₹2,70,249) | ₹10,80,995 | ₹17,668 | ₹4,03,097 |
| 30% (₹4,05,373) | ₹9,45,871 | ₹15,459 | ₹3,52,710 |
| 40% (₹5,40,498) | ₹8,10,746 | ₹13,251 | ₹3,02,323 |
A larger down payment cuts both the EMI and the total interest. Before committing, check what you can comfortably service with the loan eligibility calculator, and compare offers from different lenders on the loan comparison tool. If you are weighing a car loan against paying cash, read car loan vs outright purchase.
Frequently Asked Questions
What is the on-road price of the Tata Nexon in Maharashtra?
In Maharashtra the Tata Nexon costs between ₹8,58,854 and ₹17,00,059 on-road, depending on variant. That covers the ex-showroom price, Maharashtra road tax at 12% for the Creative Plus S Dark AMT, first-year comprehensive insurance (roughly 3.5% of ex-showroom), registration and handling of about ₹15,000, plus 1% TCS where the ex-showroom price exceeds ₹10,00,000.
How much is road tax on the Nexon in Maharashtra?
Maharashtra charges 12% road tax on the Creative Plus S Dark AMT, which works out to ₹1,37,639. Road tax in India is slab-based on ex-showroom price and several states levy a different rate on diesel, CNG and electric vehicles. Diesel +2% over petrol; +2% road-safety cess on the tax. EVs exempt. Rates are as of June 2026 — confirm with your local RTO before purchase.
Is the Nexon cheaper to register in another state?
Gujarat is the cheapest of the 8 states compared here at ₹12,82,424 on-road for the Creative Plus S Dark AMT, versus ₹13,51,244 in Maharashtra — a difference of ₹68,820. Note that you must register a vehicle in the state where you ordinarily reside; registering elsewhere to save tax requires actually relocating the vehicle and re-registering, which attracts fresh road tax in the new state.
What EMI would the Nexon cost in Maharashtra?
On the Creative Plus S Dark AMT at ₹13,51,244 on-road in Maharashtra, a 20% down payment of ₹2,70,249 leaves a loan of ₹10,80,995. At 9.5% over 7 years that is an EMI of ₹17,668. Use the calculator above to change the down payment, rate and tenure.
Does the on-road price shown here include insurance?
Yes. These figures include an estimate for first-year comprehensive insurance at about 3.5% of ex-showroom. Actual premiums vary by insurer, add-on cover (zero-depreciation, engine protection), your claim history and the registering RTO. Dealer-arranged insurance is usually dearer than buying it yourself — worth quoting independently.