Cars You Can Buy on a ₹40,000 Monthly EMI (2026)
76 models fit, across 12 body types. A ₹40,000 EMI supports a loan of about ₹24,47,384 — an on-road budget near ₹30,59,230 once you add 20% down.
Every Car Within a ₹40,000 EMI
Sorted cheapest first. Each row shows the model's most affordable variant priced on-road in Delhi, with the EMI that variant actually costs at 20% down over 7 years — so you can see how much headroom you have under your ₹40,000 ceiling. Change the rate, tenure or state on any model page, or start from your income with the loan eligibility calculator.
| Car | Entry variant | On-road (Delhi) | Down (20%) | EMI |
|---|---|---|---|---|
| Maruti Suzuki Alto K10 Hatchback · 5 seats | STD Petrol MT | ₹4,12,643 | ₹82,529 | ₹5,395 |
| Maruti Suzuki S-Presso Micro SUV · 5 seats | LXi MT | ₹4,83,700 | ₹96,740 | ₹6,324 |
| Maruti Suzuki Celerio Hatchback · 5 seats | LXi Petrol MT | ₹5,20,143 | ₹1,04,029 | ₹6,801 |
| Tata Tiago Hatchback · 5 seats | Smart Petrol MT | ₹5,20,240 | ₹1,04,048 | ₹6,802 |
| Renault Kwid Hatchback · 5 seats | STD 0.8 MT | ₹5,20,250 | ₹1,04,050 | ₹6,802 |
| Maruti Suzuki Wagon R Hatchback · 5 seats | LXi Petrol MT | ₹5,51,318 | ₹1,10,264 | ₹7,209 |
| Tata Tigor Sedan · 5 seats | XM Petrol MT | ₹6,11,615 | ₹1,22,323 | ₹7,997 |
| Tata Punch Micro-SUV · 5 seats | Smart | ₹6,22,365 | ₹1,24,473 | ₹8,138 |
| Maruti Suzuki Swift Hatchback · 5 seats | LXi Petrol MT | ₹6,37,318 | ₹1,27,464 | ₹8,333 |
| Hyundai Exter Sub-4m SUV · 5 seats | HX2 Petrol MT | ₹6,39,145 | ₹1,27,829 | ₹8,357 |
| Hyundai Grand i10 Nios Hatchback · 5 seats | Era 1.2 MT | ₹6,42,800 | ₹1,28,560 | ₹8,405 |
| Maruti Suzuki Ignis Hatchback · 5 seats | Sigma MT | ₹6,43,875 | ₹1,28,775 | ₹8,419 |
| Maruti Suzuki Baleno Hatchback · 5 seats | Sigma Petrol MT | ₹6,58,818 | ₹1,31,764 | ₹8,614 |
| Nissan Magnite SUV · 5 seats | XE MT | ₹6,58,925 | ₹1,31,785 | ₹8,616 |
| Hyundai i20 Hatchback · 5 seats | Era Petrol MT | ₹6,59,678 | ₹1,31,936 | ₹8,625 |
| Hyundai Aura Sedan · 5 seats | E Petrol MT | ₹6,59,990 | ₹1,31,998 | ₹8,629 |
| Renault Kiger SUV · 5 seats | RXE MT | ₹6,60,000 | ₹1,32,000 | ₹8,630 |
| Renault Triber MPV · 7 seats | RXE MT | ₹6,60,000 | ₹1,32,000 | ₹8,630 |
| Citroen C3 Hatchback · 5 seats | You 1.2 MT | ₹6,95,680 | ₹1,39,136 | ₹9,096 |
| Maruti Suzuki Dzire Compact Sedan · 5 seats | LXI Petrol MT | ₹7,06,288 | ₹1,41,258 | ₹9,235 |
| Tata Altroz Hatchback · 5 seats | Smart Petrol MT | ₹7,11,139 | ₹1,42,228 | ₹9,298 |
| Maruti Suzuki Fronx Crossover SUV · 5 seats | Sigma Petrol MT | ₹7,71,815 | ₹1,54,363 | ₹10,092 |
| Toyota Glanza Hatchback · 5 seats | E MT | ₹8,19,440 | ₹1,63,888 | ₹10,714 |
| Kia Sonet Sub-4m SUV · 5 seats | HTE | ₹8,25,519 | ₹1,65,104 | ₹10,794 |
| Tata Nexon Sub-4m SUV · 5 seats | Smart | ₹8,29,374 | ₹1,65,875 | ₹10,844 |
| Honda Amaze Sedan · 5 seats | V Petrol MT | ₹8,44,855 | ₹1,68,971 | ₹11,047 |
| Mahindra XUV 3XO Sub-4m SUV · 5 seats | MX1 Petrol MT | ₹8,48,170 | ₹1,69,634 | ₹11,090 |
| Toyota Urban Cruiser Taisor SUV · 5 seats | E MT | ₹8,70,270 | ₹1,74,054 | ₹11,379 |
| Citroen Basalt SUV Coupe · 5 seats | You 1.2 MT | ₹8,97,895 | ₹1,79,579 | ₹11,740 |
| Hyundai Venue Sub-4m SUV · 5 seats | HX 2 | ₹8,98,890 | ₹1,79,778 | ₹11,753 |
| Mahindra Bolero SUV · 7 seats | B4 Diesel MT | ₹9,12,439 | ₹1,82,488 | ₹11,930 |
| Maruti Suzuki Brezza Sub-4m SUV · 5 seats | LXi Petrol MT | ₹9,27,620 | ₹1,85,524 | ₹12,129 |
| Maruti Suzuki Ertiga MPV · 7 seats | LXi Petrol MT | ₹9,92,925 | ₹1,98,585 | ₹12,983 |
| Tata Punch EV SUV · 5 seats | Smart 25kWh | ₹10,48,965 | ₹2,09,793 | ₹13,715 |
| Tata Curvv SUV · 5 seats | Smart Petrol MT | ₹10,86,839 | ₹2,17,368 | ₹14,211 |
| Kia Syros SUV · 5 seats | HTE 1.0T MT | ₹11,07,845 | ₹2,21,569 | ₹14,485 |
| MG Astor SUV · 5 seats | Style 1.5 MT | ₹11,17,790 | ₹2,23,558 | ₹14,615 |
| Mahindra Thar SUV · 4 seats | AXT RWD Diesel MT | ₹11,36,939 | ₹2,27,388 | ₹14,866 |
| Nissan Tekton SUV · 5 seats | Visia T160 MT | ₹12,16,105 | ₹2,43,221 | ₹15,901 |
| Maruti Suzuki Grand Vitara SUV · 5 seats | Sigma | ₹12,47,593 | ₹2,49,519 | ₹16,313 |
| Hyundai Creta SUV · 5 seats | E | ₹12,63,852 | ₹2,52,770 | ₹16,525 |
| Toyota Urban Cruiser Hyryder SUV · 5 seats | E | ₹12,73,355 | ₹2,54,671 | ₹16,649 |
| Hyundai Verna Sedan · 5 seats | HX2 Petrol MT | ₹12,73,584 | ₹2,54,717 | ₹16,652 |
| Kia Seltos SUV · 5 seats | HTE Petrol MT | ₹12,74,387 | ₹2,54,877 | ₹16,663 |
| Kia Carens Clavis MPV · 7 seats | HTE Petrol MT | ₹13,00,493 | ₹2,60,099 | ₹17,004 |
| Tata Tigor EV Sedan · 5 seats | XE | ₹13,20,205 | ₹2,64,041 | ₹17,262 |
| Tata Sierra SUV · 5 seats | Smart Plus | ₹13,30,605 | ₹2,66,121 | ₹17,398 |
| Skoda Slavia Sedan · 5 seats | Active 1.0 MT | ₹13,30,605 | ₹2,66,121 | ₹17,398 |
| Volkswagen Virtus Sedan · 5 seats | Comfortline 1.0 MT | ₹13,38,620 | ₹2,67,724 | ₹17,503 |
| Maruti Suzuki XL6 MPV · 6 seats | Zeta Petrol MT | ₹13,40,109 | ₹2,68,022 | ₹17,522 |
| Volkswagen Taigun SUV · 5 seats | Comfortline 1.0 MT | ₹13,42,055 | ₹2,68,411 | ₹17,548 |
| Skoda Kushaq SUV · 5 seats | Active 1.0 MT | ₹13,42,055 | ₹2,68,411 | ₹17,548 |
| Honda Elevate SUV · 5 seats | SV Petrol MT | ₹13,43,200 | ₹2,68,640 | ₹17,563 |
| Honda City Sedan · 5 seats | SV Petrol MT | ₹13,89,000 | ₹2,77,800 | ₹18,161 |
| MG Windsor EV Crossover · 5 seats | Excite 38kWh | ₹14,25,750 | ₹2,85,150 | ₹18,642 |
| Maruti Suzuki Jimny SUV · 4 seats | Zeta Petrol MT | ₹14,33,655 | ₹2,86,731 | ₹18,745 |
| Mahindra Thar Roxx SUV · 5 seats | MX1 RWD Petrol MT | ₹14,34,228 | ₹2,86,846 | ₹18,753 |
| Tata Harrier SUV · 5 seats | Smart Petrol MT | ₹14,90,905 | ₹2,98,181 | ₹19,494 |
| Tata Nexon EV SUV · 5 seats | Smart+ 40.5kWh | ₹15,29,205 | ₹3,05,841 | ₹19,995 |
| Mahindra Scorpio Classic SUV · 9 seats | S Diesel MT | ₹15,35,650 | ₹3,07,130 | ₹20,079 |
| Tata Safari 3-row SUV · 7 seats | Petrol Smart | ₹15,36,705 | ₹3,07,341 | ₹20,093 |
| Mahindra Scorpio-N SUV · 7 seats | Z2 Petrol MT | ₹15,59,605 | ₹3,11,921 | ₹20,392 |
| Mahindra XUV700 SUV · 7 seats | MX Petrol MT 7Str | ₹15,78,841 | ₹3,15,768 | ₹20,644 |
| MG Hector SUV · 5 seats | Style 1.5T MT | ₹16,16,855 | ₹3,23,371 | ₹21,141 |
| Hyundai Alcazar SUV · 7 seats | Executive Petrol MT | ₹16,76,052 | ₹3,35,210 | ₹21,915 |
| Tata Curvv EV SUV Coupe · 5 seats | Creative 45kWh | ₹18,42,705 | ₹3,68,541 | ₹24,094 |
| Hyundai Creta Electric SUV · 5 seats | E 42kWh | ₹18,94,955 | ₹3,78,991 | ₹24,777 |
| Mahindra BE 6 SUV Coupe · 5 seats | Pack One 59kWh | ₹19,90,050 | ₹3,98,010 | ₹26,020 |
| MG ZS EV SUV · 5 seats | Excite 50.3kWh | ₹19,98,410 | ₹3,99,682 | ₹26,130 |
| Toyota Innova HyCross MPV · 8 seats | G Fleet 7-Seater Petrol AT | ₹21,56,150 | ₹4,31,230 | ₹28,192 |
| Toyota Innova Crysta MPV · 8 seats | GX 8-Seater Diesel MT | ₹22,36,830 | ₹4,47,366 | ₹29,247 |
| Tata Harrier EV SUV · 5 seats | Adventure | ₹22,60,705 | ₹4,52,141 | ₹29,559 |
| Mahindra XEV 9e SUV · 5 seats | Pack Two 79kWh | ₹23,03,550 | ₹4,60,710 | ₹30,119 |
| Jeep Compass SUV · 5 seats | Sport 1.5P MT | ₹24,75,605 | ₹4,95,121 | ₹32,369 |
| BYD Atto 3 SUV · 5 seats | Standard 49.9kWh | ₹26,26,455 | ₹5,25,291 | ₹34,341 |
| Maruti Suzuki Invicto MPV · 8 seats | Zeta+ 8-seater | ₹28,61,470 | ₹5,72,294 | ₹37,414 |
What a ₹40,000 EMI Actually Costs You
The EMI is not the price. Over 7 years at 9.5%, a ₹40,000 monthly payment totals ₹33,60,000 against a loan of ₹24,47,384 — meaning ₹9,12,616 goes to interest alone. That is the real cost of financing, and it is why a larger down payment or a shorter tenure beats stretching the loan. Model the trade-off in the car loan EMI calculator, or see whether paying cash makes more sense in car loan vs outright purchase.
Other EMI Budgets
Adjust the monthly figure to see how the shortlist changes:
Frequently Asked Questions
Which cars can I buy on a ₹40,000 monthly EMI?
76 cars in our catalogue have an entry variant within reach on a ₹40,000 EMI, from the Maruti Suzuki Alto K10 at ₹4,12,643 on-road up to the Maruti Suzuki Invicto at ₹28,61,470. That assumes a 20% down payment and a 7-year loan at 9.5%.
How much car can I afford on a ₹40,000 EMI?
A ₹40,000 monthly payment supports a loan of about ₹24,47,384 over 7 years at 9.5%. Adding a 20% down payment of ₹6,11,846 gives a total on-road budget of roughly ₹30,59,230. On-road means ex-showroom plus road tax, insurance and registration — not the ex-showroom price manufacturers advertise, which is typically 15–25% lower.
Should I extend the tenure to afford a more expensive car?
It works arithmetically but costs you. Stretching from 7 years to a longer tenure lowers the EMI and raises the car you can reach, but you pay more total interest and stay in negative equity longer — owing more than the car is worth. Cars depreciate roughly 15–20% in year one. A widely used discipline is the 20/4/10 rule: at least 20% down, no more than 4 years of loan, and total running costs under 10% of income. By that standard a 7-year car loan is already generous.
Does this include insurance and registration?
Yes. Every price here is on-road for Delhi — ex-showroom plus road tax, first-year comprehensive insurance, registration and handling, and 1% TCS where ex-showroom exceeds ₹10 lakh. Road tax varies by state, so your actual on-road price will differ; each model page lets you switch state.
Is a ₹40,000 car EMI affordable on my salary?
As a conservative rule, keep car EMI at or below 15% of net monthly income — so a ₹40,000 EMI suggests income of about ₹2,66,667 a month or more. Lenders themselves look at FOIR, your total EMIs across all loans as a share of income, and typically cap it at 40–55%. A car competes with rent, home loan and other obligations inside that ceiling.
On-road prices are estimates for Delhi and include road tax, first-year comprehensive insurance, registration and applicable TCS. Ex-showroom prices change with every manufacturer revision and road tax is set by each state — confirm the final figure with an authorised dealer before purchase.