Mahindra XUV700 On-Road Price in Delhi (2026)
₹15,78,841 to ₹27,72,574 on-road across 19 variants, including Delhi road tax, insurance and registration. Delhi is the 4th cheapest of 8 major states to register this car.
Ex-showroom prices verified June 2026 · Road tax slabs as of June 2026
Mahindra XUV700
Flagship family SUV — 2.0 turbo petrol and 2.2 diesel, ADAS and AWD.
On-Road Price & EMI Calculator
Pick your variant and state to see the on-road breakdown and monthly EMI.
Interest is 37% of the amount you borrow over 7 years. A bigger down payment or shorter tenure lowers it — adjust the sliders to compare.
Buttons carry your current loan amount, rate and tenure into the full calculators.
Estimates only. Road-tax slabs (as of June 2026), insurance and dealer charges vary — confirm the final on-road price with your RTO and an authorised dealer.
Results are indicative only. Actual EMI may vary based on your lender's rounding method, processing date, stub-period interest, and applicable fees. Always verify with your bank or NBFC before making a financial decision. See our disclaimer for full details.
Mahindra XUV700 Variant Prices in Delhi
Every variant with Delhi road tax applied. The EMI column assumes a 20% down payment on the on-road price and a 7-year loan at 9.5% — adjust any of those in the calculator above, or model a different loan entirely in the car loan EMI calculator.
| Variant | Ex-showroom | Road tax (Delhi) | On-road | EMI (7yr) |
|---|---|---|---|---|
| MX Petrol MT 7Str | ₹13,65,800 | ₹1,36,580 (10%) | ₹15,78,841 | ₹20,644 |
| MX Petrol MT 5Str | ₹13,99,000 | ₹1,39,900 (10%) | ₹16,16,855 | ₹21,141 |
| MX Diesel MT 7Str | ₹14,13,000 | ₹1,76,625 (12.5%) | ₹16,68,210 | ₹21,812 |
| MX Diesel MT 5Str | ₹14,59,000 | ₹1,82,375 (12.5%) | ₹17,22,030 | ₹22,516 |
| AX3 Petrol MT | ₹16,38,999 | ₹1,63,900 (10%) | ₹18,91,654 | ₹24,734 |
| AX3 Diesel MT | ₹16,98,999 | ₹2,12,375 (12.5%) | ₹20,02,829 | ₹26,187 |
| AX5 Petrol MT | ₹17,69,000 | ₹1,76,900 (10%) | ₹20,40,505 | ₹26,680 |
| AX5 Diesel MT | ₹18,28,999 | ₹2,28,625 (12.5%) | ₹21,54,929 | ₹28,176 |
| AX7 Petrol MT | ₹18,37,299 | ₹1,83,730 (10%) | ₹21,18,707 | ₹27,702 |
| AX7 Diesel MT | ₹18,84,400 | ₹2,35,550 (12.5%) | ₹22,19,748 | ₹29,024 |
| AX5 Petrol AT | ₹19,28,999 | ₹1,92,900 (10%) | ₹22,23,704 | ₹29,075 |
| AX5 Diesel AT | ₹19,45,700 | ₹2,43,213 (12.5%) | ₹22,91,470 | ₹29,961 |
| AX7 Petrol AT | ₹19,78,701 | ₹1,97,870 (10%) | ₹22,80,613 | ₹29,819 |
| AX7 Diesel AT | ₹20,44,700 | ₹2,55,588 (12.5%) | ₹24,07,300 | ₹31,476 |
| AX7L Diesel MT | ₹20,96,600 | ₹2,62,075 (12.5%) | ₹24,68,022 | ₹32,270 |
| AX7 Diesel AT AWD | ₹21,57,900 | ₹2,69,738 (12.5%) | ₹25,39,744 | ₹33,208 |
| AX7L Petrol AT | ₹21,86,200 | ₹2,18,620 (10%) | ₹25,18,199 | ₹32,926 |
| AX7L Diesel AT | ₹22,61,601 | ₹2,82,700 (12.5%) | ₹26,61,073 | ₹34,794 |
| AX7L Diesel AT AWD | ₹23,56,900 | ₹2,94,613 (12.5%) | ₹27,72,574 | ₹36,252 |
What Makes Up the On-Road Price in Delhi
Taking the AX5 Diesel MT at ₹18,28,999 ex-showroom, here is exactly what Delhi adds on top:
| Component | Amount | Basis |
|---|---|---|
| Ex-showroom price | ₹18,28,999 | Manufacturer price, Delhi |
| Delhi road tax | ₹2,28,625 | 12.5% of ex-showroom (diesel) |
| Insurance (first year) | ₹64,015 | ~3.5% comprehensive, estimate |
| Registration & handling | ₹15,000 | RTO fee, HSRP, FASTag |
| TCS | ₹18,290 | 1% — ex-showroom above ₹10,00,000, Sec 206C(1F) |
| On-road price | ₹21,54,929 | Total payable |
Delhi note: Diesel taxed ~25% higher than petrol (≈12.5% above ₹10 lakh); EVs exempt.
TCS is not a cost — it is tax collected at source and is creditable against your income tax liability when you file your return. The road tax, however, is a genuine sunk cost and it is the single largest state-level variable in the price you pay.
The Slab Trap in Delhi
Delhi applies road tax in price slabs, not as a flat percentage. The AX5 Diesel MT sits above the ₹10,00,000 slab boundary, so it is taxed at 12.5% rather than the 8.75% that applies below that line. A variant priced just under ₹10,00,000 attracts meaningfully less tax — which means the cheaper variant can save you more than the sticker difference suggests. Worth checking before you commit to a higher trim for one or two features.
XUV700 On-Road Price: Delhi vs Other States
The same AX5 Diesel MT, registered in eight different states. The spread between the cheapest and dearest is ₹2,56,060 — on an identical car:
| State | Road tax | On-road price | vs Delhi |
|---|---|---|---|
| Gujarat | ₹1,09,740 (6%) | ₹20,36,044 | −₹1,18,885 |
| Uttar Pradesh | ₹1,82,900 (10%) | ₹21,09,204 | −₹45,725 |
| Rajasthan | ₹2,01,190 (11%) | ₹21,27,494 | −₹27,435 |
| Delhi (this page) | ₹2,28,625 (12.5%) | ₹21,54,929 | — |
| Maharashtra | ₹2,56,060 (14%) | ₹21,82,364 | +₹27,435 |
| Telangana | ₹2,56,060 (14%) | ₹21,82,364 | +₹27,435 |
| Karnataka | ₹3,10,930 (17%) | ₹22,37,234 | +₹82,305 |
| Tamil Nadu | ₹3,65,800 (20%) | ₹22,92,104 | +₹1,37,175 |
You must register a vehicle in the state where you ordinarily reside, so this table is not a shopping list — it is context for what you are actually paying, and it matters if you are about to relocate. Moving a car to a new state means re-registering there and paying that state's road tax again, with only a partial refund of the original. Factor that in before an inter-state move.
Financing the XUV700 in Delhi
At ₹21,54,929 on-road, the loan maths on the AX5 Diesel MT:
| Down payment | Loan amount | EMI (7yr @ 9.5%) | Total interest |
|---|---|---|---|
| 10% (₹2,15,493) | ₹19,39,436 | ₹31,698 | ₹7,23,205 |
| 20% (₹4,30,986) | ₹17,23,943 | ₹28,176 | ₹6,42,849 |
| 30% (₹6,46,479) | ₹15,08,450 | ₹24,654 | ₹5,62,493 |
| 40% (₹8,61,972) | ₹12,92,957 | ₹21,132 | ₹4,82,137 |
A larger down payment cuts both the EMI and the total interest. Before committing, check what you can comfortably service with the loan eligibility calculator, and compare offers from different lenders on the loan comparison tool. If you are weighing a car loan against paying cash, read car loan vs outright purchase.
Frequently Asked Questions
What is the on-road price of the Mahindra XUV700 in Delhi?
In Delhi the Mahindra XUV700 costs between ₹15,78,841 and ₹27,72,574 on-road, depending on variant. That covers the ex-showroom price, Delhi road tax at 12.5% for the AX5 Diesel MT, first-year comprehensive insurance (roughly 3.5% of ex-showroom), registration and handling of about ₹15,000, plus 1% TCS where the ex-showroom price exceeds ₹10,00,000.
How much is road tax on the XUV700 in Delhi?
Delhi charges 12.5% road tax on the AX5 Diesel MT, which works out to ₹2,28,625. Road tax in India is slab-based on ex-showroom price and several states levy a different rate on diesel, CNG and electric vehicles. Diesel taxed ~25% higher than petrol (≈12.5% above ₹10 lakh); EVs exempt. Rates are as of June 2026 — confirm with your local RTO before purchase.
Is the XUV700 cheaper to register in another state?
Gujarat is the cheapest of the 8 states compared here at ₹20,36,044 on-road for the AX5 Diesel MT, versus ₹21,54,929 in Delhi — a difference of ₹1,18,885. Note that you must register a vehicle in the state where you ordinarily reside; registering elsewhere to save tax requires actually relocating the vehicle and re-registering, which attracts fresh road tax in the new state.
What EMI would the XUV700 cost in Delhi?
On the AX5 Diesel MT at ₹21,54,929 on-road in Delhi, a 20% down payment of ₹4,30,986 leaves a loan of ₹17,23,943. At 9.5% over 7 years that is an EMI of ₹28,176. Use the calculator above to change the down payment, rate and tenure.
Does the on-road price shown here include insurance?
Yes. These figures include an estimate for first-year comprehensive insurance at about 3.5% of ex-showroom. Actual premiums vary by insurer, add-on cover (zero-depreciation, engine protection), your claim history and the registering RTO. Dealer-arranged insurance is usually dearer than buying it yourself — worth quoting independently.