Kia Seltos On-Road Price in Gujarat (2026)
₹12,30,391 to ₹22,24,890 on-road across 35 variants, including Gujarat road tax, insurance and registration. Gujarat is the cheapest of 8 major states to register this car.
Ex-showroom prices verified June 2026 · Road tax slabs as of June 2026
Kia Seltos
Feature-loaded midsize SUV — petrol, 160hp turbo-petrol and diesel.
On-Road Price & EMI Calculator
Pick your variant and state to see the on-road breakdown and monthly EMI.
Interest is 37% of the amount you borrow over 7 years. A bigger down payment or shorter tenure lowers it — adjust the sliders to compare.
Buttons carry your current loan amount, rate and tenure into the full calculators.
Estimates only. Road-tax slabs (as of June 2026), insurance and dealer charges vary — confirm the final on-road price with your RTO and an authorised dealer.
Results are indicative only. Actual EMI may vary based on your lender's rounding method, processing date, stub-period interest, and applicable fees. Always verify with your bank or NBFC before making a financial decision. See our disclaimer for full details.
Kia Seltos Variant Prices in Gujarat
Every variant with Gujarat road tax applied. The EMI column assumes a 20% down payment on the on-road price and a 7-year loan at 9.5% — adjust any of those in the calculator above, or model a different loan entirely in the car loan EMI calculator.
| Variant | Ex-showroom | Road tax (Gujarat) | On-road | EMI (7yr) |
|---|---|---|---|---|
| HTE Petrol MT | ₹10,99,901 | ₹65,994 (6%) | ₹12,30,391 | ₹16,088 |
| HTE(O) Petrol MT | ₹12,11,401 | ₹72,684 (6%) | ₹13,53,598 | ₹17,699 |
| HTE Diesel MT | ₹12,61,401 | ₹75,684 (6%) | ₹14,08,848 | ₹18,421 |
| HTE(O) Turbo iMT | ₹12,91,401 | ₹77,484 (6%) | ₹14,41,998 | ₹18,854 |
| HTK Petrol MT | ₹13,11,400 | ₹78,684 (6%) | ₹14,64,097 | ₹19,143 |
| HTE(O) Petrol iVT | ₹13,41,401 | ₹80,484 (6%) | ₹14,97,248 | ₹19,577 |
| HTK Turbo iMT | ₹13,91,401 | ₹83,484 (6%) | ₹15,52,498 | ₹20,299 |
| HTE(O) Diesel MT | ₹13,71,401 | ₹82,284 (6%) | ₹15,30,398 | ₹20,010 |
| HTK(O) Petrol MT | ₹14,21,401 | ₹85,284 (6%) | ₹15,85,648 | ₹20,733 |
| HTK Petrol iVT | ₹14,41,401 | ₹86,484 (6%) | ₹16,07,748 | ₹21,022 |
| HTK(O) Turbo iMT | ₹14,99,900 | ₹89,994 (6%) | ₹16,72,390 | ₹21,867 |
| HTK Diesel MT | ₹14,71,401 | ₹88,284 (6%) | ₹16,40,898 | ₹21,455 |
| HTE(O) Diesel AT | ₹14,99,901 | ₹89,994 (6%) | ₹16,72,391 | ₹21,867 |
| HTX Petrol MT | ₹15,61,401 | ₹93,684 (6%) | ₹17,40,348 | ₹22,755 |
| HTX(A) Petrol MT | ₹16,71,400 | ₹1,00,284 (6%) | ₹18,61,897 | ₹24,345 |
| HTX Petrol iVT | ₹16,91,401 | ₹1,01,484 (6%) | ₹18,83,998 | ₹24,634 |
| HTX Diesel MT | ₹17,21,401 | ₹1,03,284 (6%) | ₹19,17,148 | ₹25,067 |
| HTX Turbo DCT | ₹17,71,401 | ₹1,06,284 (6%) | ₹19,72,398 | ₹25,789 |
| HTX(A) Petrol iVT | ₹18,01,401 | ₹1,08,084 (6%) | ₹20,05,548 | ₹26,223 |
| HTX(A) Diesel MT | ₹18,31,401 | ₹1,09,884 (6%) | ₹20,38,698 | ₹26,656 |
| HTX Diesel AT | ₹18,51,401 | ₹1,11,084 (6%) | ₹20,60,798 | ₹26,945 |
| HTX(A) Turbo DCT | ₹18,81,401 | ₹1,12,884 (6%) | ₹20,93,948 | ₹27,379 |
| GTX Petrol iVT | ₹18,41,401 | ₹1,10,484 (6%) | ₹20,49,748 | ₹26,801 |
| X-Line Petrol iVT | ₹18,41,401 | ₹1,10,484 (6%) | ₹20,49,748 | ₹26,801 |
| GTX Turbo DCT | ₹19,21,401 | ₹1,15,284 (6%) | ₹21,38,148 | ₹27,957 |
| X-Line Turbo DCT | ₹19,21,400 | ₹1,15,284 (6%) | ₹21,38,147 | ₹27,957 |
| GTX(A) Petrol iVT | ₹19,51,401 | ₹1,17,084 (6%) | ₹21,71,298 | ₹28,390 |
| X-Line(A) Petrol iVT | ₹19,51,400 | ₹1,17,084 (6%) | ₹21,71,297 | ₹28,390 |
| HTX(A) Diesel AT | ₹19,61,401 | ₹1,17,684 (6%) | ₹21,82,348 | ₹28,535 |
| GTX Diesel AT | ₹19,81,401 | ₹1,18,884 (6%) | ₹22,04,448 | ₹28,824 |
| X-Line Diesel AT | ₹19,81,400 | ₹1,18,884 (6%) | ₹22,04,447 | ₹28,824 |
| GTX(A) Turbo DCT | ₹19,99,901 | ₹1,19,994 (6%) | ₹22,24,891 | ₹29,091 |
| GTX(A) Diesel AT | ₹19,99,901 | ₹1,19,994 (6%) | ₹22,24,891 | ₹29,091 |
| X-Line(A) Turbo DCT | ₹19,99,900 | ₹1,19,994 (6%) | ₹22,24,890 | ₹29,091 |
| X-Line(A) Diesel AT | ₹19,99,900 | ₹1,19,994 (6%) | ₹22,24,890 | ₹29,091 |
What Makes Up the On-Road Price in Gujarat
Taking the HTX Turbo DCT at ₹17,71,401 ex-showroom, here is exactly what Gujarat adds on top:
| Component | Amount | Basis |
|---|---|---|
| Ex-showroom price | ₹17,71,401 | Manufacturer price, Delhi |
| Gujarat road tax | ₹1,06,284 | 6% of ex-showroom (petrol) |
| Insurance (first year) | ₹61,999 | ~3.5% comprehensive, estimate |
| Registration & handling | ₹15,000 | RTO fee, HSRP, FASTag |
| TCS | ₹17,714 | 1% — ex-showroom above ₹10,00,000, Sec 206C(1F) |
| On-road price | ₹19,72,398 | Total payable |
Gujarat note: Flat 6% on pre-GST price — among the lowest road tax in India. EVs exempt.
TCS is not a cost — it is tax collected at source and is creditable against your income tax liability when you file your return. The road tax, however, is a genuine sunk cost and it is the single largest state-level variable in the price you pay.
Seltos On-Road Price: Gujarat vs Other States
The same HTX Turbo DCT, registered in eight different states. The spread between the cheapest and dearest is ₹2,47,996 — on an identical car:
| State | Road tax | On-road price | vs Gujarat |
|---|---|---|---|
| Gujarat (this page) | ₹1,06,284 (6%) | ₹19,72,398 | — |
| Rajasthan | ₹1,59,426 (9%) | ₹20,25,540 | +₹53,142 |
| Delhi | ₹1,77,140 (10%) | ₹20,43,254 | +₹70,856 |
| Uttar Pradesh | ₹1,77,140 (10%) | ₹20,43,254 | +₹70,856 |
| Maharashtra | ₹2,12,568 (12%) | ₹20,78,682 | +₹1,06,284 |
| Telangana | ₹2,47,996 (14%) | ₹21,14,110 | +₹1,41,712 |
| Karnataka | ₹3,01,138 (17%) | ₹21,67,252 | +₹1,94,854 |
| Tamil Nadu | ₹3,54,280 (20%) | ₹22,20,394 | +₹2,47,996 |
You must register a vehicle in the state where you ordinarily reside, so this table is not a shopping list — it is context for what you are actually paying, and it matters if you are about to relocate. Moving a car to a new state means re-registering there and paying that state's road tax again, with only a partial refund of the original. Factor that in before an inter-state move.
Financing the Seltos in Gujarat
At ₹19,72,398 on-road, the loan maths on the HTX Turbo DCT:
| Down payment | Loan amount | EMI (7yr @ 9.5%) | Total interest |
|---|---|---|---|
| 10% (₹1,97,240) | ₹17,75,158 | ₹29,013 | ₹6,61,947 |
| 20% (₹3,94,480) | ₹15,77,918 | ₹25,789 | ₹5,88,397 |
| 30% (₹5,91,719) | ₹13,80,679 | ₹22,566 | ₹5,14,848 |
| 40% (₹7,88,959) | ₹11,83,439 | ₹19,342 | ₹4,41,298 |
A larger down payment cuts both the EMI and the total interest. Before committing, check what you can comfortably service with the loan eligibility calculator, and compare offers from different lenders on the loan comparison tool. If you are weighing a car loan against paying cash, read car loan vs outright purchase.
Frequently Asked Questions
What is the on-road price of the Kia Seltos in Gujarat?
In Gujarat the Kia Seltos costs between ₹12,30,391 and ₹22,24,890 on-road, depending on variant. That covers the ex-showroom price, Gujarat road tax at 6% for the HTX Turbo DCT, first-year comprehensive insurance (roughly 3.5% of ex-showroom), registration and handling of about ₹15,000, plus 1% TCS where the ex-showroom price exceeds ₹10,00,000.
How much is road tax on the Seltos in Gujarat?
Gujarat charges 6% road tax on the HTX Turbo DCT, which works out to ₹1,06,284. Road tax in India is slab-based on ex-showroom price and several states levy a different rate on diesel, CNG and electric vehicles. Flat 6% on pre-GST price — among the lowest road tax in India. EVs exempt. Rates are as of June 2026 — confirm with your local RTO before purchase.
Is the Seltos cheaper to register in another state?
No — of the 8 states compared here, Gujarat is the cheapest place to register the HTX Turbo DCT, at ₹19,72,398 on-road. The most expensive is Tamil Nadu at ₹22,20,394, a difference of ₹2,47,996.
What EMI would the Seltos cost in Gujarat?
On the HTX Turbo DCT at ₹19,72,398 on-road in Gujarat, a 20% down payment of ₹3,94,480 leaves a loan of ₹15,77,918. At 9.5% over 7 years that is an EMI of ₹25,789. Use the calculator above to change the down payment, rate and tenure.
Does the on-road price shown here include insurance?
Yes. These figures include an estimate for first-year comprehensive insurance at about 3.5% of ex-showroom. Actual premiums vary by insurer, add-on cover (zero-depreciation, engine protection), your claim history and the registering RTO. Dealer-arranged insurance is usually dearer than buying it yourself — worth quoting independently.