Hyundai Creta On-Road Price in Gujarat (2026)
₹12,20,224 to ₹22,31,962 on-road across 50 variants, including Gujarat road tax, insurance and registration. Gujarat is the cheapest of 8 major states to register this car.
Ex-showroom prices verified June 2026 · Road tax slabs as of June 2026
Hyundai Creta
India’s best-selling midsize SUV — petrol, diesel and turbo-petrol.
On-Road Price & EMI Calculator
Pick your variant and state to see the on-road breakdown and monthly EMI.
Interest is 37% of the amount you borrow over 7 years. A bigger down payment or shorter tenure lowers it — adjust the sliders to compare.
Buttons carry your current loan amount, rate and tenure into the full calculators.
Estimates only. Road-tax slabs (as of June 2026), insurance and dealer charges vary — confirm the final on-road price with your RTO and an authorised dealer.
Results are indicative only. Actual EMI may vary based on your lender's rounding method, processing date, stub-period interest, and applicable fees. Always verify with your bank or NBFC before making a financial decision. See our disclaimer for full details.
Hyundai Creta Variant Prices in Gujarat
Every variant with Gujarat road tax applied. The EMI column assumes a 20% down payment on the on-road price and a 7-year loan at 9.5% — adjust any of those in the calculator above, or model a different loan entirely in the car loan EMI calculator.
| Variant | Ex-showroom | Road tax (Gujarat) | On-road | EMI (7yr) |
|---|---|---|---|---|
| E | ₹10,90,700 | ₹65,442 (6%) | ₹12,20,224 | ₹15,955 |
| EX Summer Edition | ₹12,05,900 | ₹72,354 (6%) | ₹13,47,520 | ₹17,619 |
| EX | ₹12,06,700 | ₹72,402 (6%) | ₹13,48,404 | ₹17,631 |
| E Diesel | ₹12,52,800 | ₹75,168 (6%) | ₹13,99,344 | ₹18,297 |
| EX (O) Summer Edition | ₹13,13,400 | ₹78,804 (6%) | ₹14,66,307 | ₹19,172 |
| EX (O) | ₹13,14,200 | ₹78,852 (6%) | ₹14,67,191 | ₹19,184 |
| EX Diesel Summer Edition | ₹13,61,900 | ₹81,714 (6%) | ₹15,19,900 | ₹19,873 |
| EX Diesel | ₹13,65,700 | ₹81,942 (6%) | ₹15,24,099 | ₹19,928 |
| S (O) Summer Edition | ₹14,19,900 | ₹85,194 (6%) | ₹15,83,990 | ₹20,711 |
| S (O) | ₹14,20,700 | ₹85,242 (6%) | ₹15,84,874 | ₹20,723 |
| S(O) Knight Summer Edition | ₹14,38,400 | ₹86,304 (6%) | ₹16,04,432 | ₹20,978 |
| S (O) Knight | ₹14,39,200 | ₹86,352 (6%) | ₹16,05,316 | ₹20,990 |
| EX (O) iVT Summer Edition | ₹14,48,900 | ₹86,934 (6%) | ₹16,16,035 | ₹21,130 |
| EX(O) iVT | ₹14,49,700 | ₹86,982 (6%) | ₹16,16,919 | ₹21,142 |
| EX (O) Diesel Summer Edition | ₹14,69,400 | ₹88,164 (6%) | ₹16,38,687 | ₹21,426 |
| SX Summer Edition | ₹15,03,600 | ₹90,216 (6%) | ₹16,76,478 | ₹21,920 |
| SX | ₹15,04,400 | ₹90,264 (6%) | ₹16,77,362 | ₹21,932 |
| EX (O) Diesel | ₹14,73,200 | ₹88,392 (6%) | ₹16,42,886 | ₹21,481 |
| SX DT | ₹15,19,400 | ₹91,164 (6%) | ₹16,93,937 | ₹22,149 |
| S (O) iVT Summer Edition | ₹15,64,900 | ₹93,894 (6%) | ₹17,44,215 | ₹22,806 |
| S (O) iVT | ₹15,65,700 | ₹93,942 (6%) | ₹17,45,099 | ₹22,817 |
| S (O) Diesel Summer Edition | ₹15,80,900 | ₹94,854 (6%) | ₹17,61,895 | ₹23,037 |
| S (O) Diesel | ₹15,84,700 | ₹95,082 (6%) | ₹17,66,094 | ₹23,092 |
| SX Premium Summer Edition | ₹16,33,400 | ₹98,004 (6%) | ₹18,19,907 | ₹23,796 |
| SX Premium | ₹16,34,200 | ₹98,052 (6%) | ₹18,20,791 | ₹23,807 |
| S (O) Knight Diesel Summer Edition | ₹15,99,400 | ₹95,964 (6%) | ₹17,82,337 | ₹23,304 |
| S (O) Knight Diesel | ₹16,03,200 | ₹96,192 (6%) | ₹17,86,536 | ₹23,359 |
| EX (O) Diesel AT Summer Edition | ₹16,04,900 | ₹96,294 (6%) | ₹17,88,415 | ₹23,384 |
| EX (O) Diesel AT | ₹16,08,200 | ₹96,492 (6%) | ₹17,92,061 | ₹23,432 |
| SX Premium DT | ₹16,49,200 | ₹98,952 (6%) | ₹18,37,366 | ₹24,024 |
| King | ₹17,27,800 | ₹1,03,668 (6%) | ₹19,24,219 | ₹25,160 |
| King DT | ₹17,42,800 | ₹1,04,568 (6%) | ₹19,40,794 | ₹25,376 |
| S (O) Diesel AT Summer Edition | ₹17,25,900 | ₹1,03,554 (6%) | ₹19,22,120 | ₹25,132 |
| S (O) Diesel AT | ₹17,29,700 | ₹1,03,782 (6%) | ₹19,26,319 | ₹25,187 |
| SX Premium iVT Summer Edition | ₹17,77,900 | ₹1,06,674 (6%) | ₹19,79,580 | ₹25,883 |
| SX Premium iVT | ₹17,78,700 | ₹1,06,722 (6%) | ₹19,80,464 | ₹25,895 |
| SX Premium iVT DT | ₹17,93,700 | ₹1,07,622 (6%) | ₹19,97,039 | ₹26,112 |
| SX Premium Diesel Summer Edition | ₹17,88,900 | ₹1,07,334 (6%) | ₹19,91,735 | ₹26,042 |
| SX Premium Diesel | ₹17,92,700 | ₹1,07,562 (6%) | ₹19,95,934 | ₹26,097 |
| SX Premium DT Diesel | ₹18,07,700 | ₹1,08,462 (6%) | ₹20,12,509 | ₹26,314 |
| King iVT | ₹18,68,800 | ₹1,12,128 (6%) | ₹20,80,024 | ₹27,197 |
| King Knight iVT | ₹18,83,300 | ₹1,12,998 (6%) | ₹20,96,047 | ₹27,406 |
| King iVT DT | ₹18,83,800 | ₹1,13,028 (6%) | ₹20,96,599 | ₹27,413 |
| King Knight iVT DT | ₹18,97,000 | ₹1,13,820 (6%) | ₹21,11,185 | ₹27,604 |
| King Diesel | ₹18,85,800 | ₹1,13,148 (6%) | ₹20,98,809 | ₹27,442 |
| King Diesel DT | ₹19,00,800 | ₹1,14,048 (6%) | ₹21,15,384 | ₹27,659 |
| King Diesel AT | ₹19,77,800 | ₹1,18,668 (6%) | ₹22,00,469 | ₹28,772 |
| King Diesel AT DT | ₹19,92,800 | ₹1,19,568 (6%) | ₹22,17,044 | ₹28,988 |
| King Turbo DCT | ₹19,91,300 | ₹1,19,478 (6%) | ₹22,15,387 | ₹28,967 |
| King Turbo DCT DT | ₹20,06,300 | ₹1,20,378 (6%) | ₹22,31,962 | ₹29,183 |
What Makes Up the On-Road Price in Gujarat
Taking the EX (O) Diesel AT Summer Edition at ₹16,04,900 ex-showroom, here is exactly what Gujarat adds on top:
| Component | Amount | Basis |
|---|---|---|
| Ex-showroom price | ₹16,04,900 | Manufacturer price, Delhi |
| Gujarat road tax | ₹96,294 | 6% of ex-showroom (diesel) |
| Insurance (first year) | ₹56,172 | ~3.5% comprehensive, estimate |
| Registration & handling | ₹15,000 | RTO fee, HSRP, FASTag |
| TCS | ₹16,049 | 1% — ex-showroom above ₹10,00,000, Sec 206C(1F) |
| On-road price | ₹17,88,415 | Total payable |
Gujarat note: Flat 6% on pre-GST price — among the lowest road tax in India. EVs exempt.
TCS is not a cost — it is tax collected at source and is creditable against your income tax liability when you file your return. The road tax, however, is a genuine sunk cost and it is the single largest state-level variable in the price you pay.
Creta On-Road Price: Gujarat vs Other States
The same EX (O) Diesel AT Summer Edition, registered in eight different states. The spread between the cheapest and dearest is ₹2,24,686 — on an identical car:
| State | Road tax | On-road price | vs Gujarat |
|---|---|---|---|
| Gujarat (this page) | ₹96,294 (6%) | ₹17,88,415 | — |
| Uttar Pradesh | ₹1,60,490 (10%) | ₹18,52,611 | +₹64,196 |
| Rajasthan | ₹1,76,539 (11%) | ₹18,68,660 | +₹80,245 |
| Delhi | ₹2,00,613 (12.5%) | ₹18,92,734 | +₹1,04,319 |
| Maharashtra | ₹2,24,686 (14%) | ₹19,16,807 | +₹1,28,392 |
| Telangana | ₹2,24,686 (14%) | ₹19,16,807 | +₹1,28,392 |
| Karnataka | ₹2,72,833 (17%) | ₹19,64,954 | +₹1,76,539 |
| Tamil Nadu | ₹3,20,980 (20%) | ₹20,13,101 | +₹2,24,686 |
You must register a vehicle in the state where you ordinarily reside, so this table is not a shopping list — it is context for what you are actually paying, and it matters if you are about to relocate. Moving a car to a new state means re-registering there and paying that state's road tax again, with only a partial refund of the original. Factor that in before an inter-state move.
Financing the Creta in Gujarat
At ₹17,88,415 on-road, the loan maths on the EX (O) Diesel AT Summer Edition:
| Down payment | Loan amount | EMI (7yr @ 9.5%) | Total interest |
|---|---|---|---|
| 10% (₹1,78,842) | ₹16,09,574 | ₹26,307 | ₹6,00,201 |
| 20% (₹3,57,683) | ₹14,30,732 | ₹23,384 | ₹5,33,512 |
| 30% (₹5,36,525) | ₹12,51,891 | ₹20,461 | ₹4,66,823 |
| 40% (₹7,15,366) | ₹10,73,049 | ₹17,538 | ₹4,00,134 |
A larger down payment cuts both the EMI and the total interest. Before committing, check what you can comfortably service with the loan eligibility calculator, and compare offers from different lenders on the loan comparison tool. If you are weighing a car loan against paying cash, read car loan vs outright purchase.
Frequently Asked Questions
What is the on-road price of the Hyundai Creta in Gujarat?
In Gujarat the Hyundai Creta costs between ₹12,20,224 and ₹22,31,962 on-road, depending on variant. That covers the ex-showroom price, Gujarat road tax at 6% for the EX (O) Diesel AT Summer Edition, first-year comprehensive insurance (roughly 3.5% of ex-showroom), registration and handling of about ₹15,000, plus 1% TCS where the ex-showroom price exceeds ₹10,00,000.
How much is road tax on the Creta in Gujarat?
Gujarat charges 6% road tax on the EX (O) Diesel AT Summer Edition, which works out to ₹96,294. Road tax in India is slab-based on ex-showroom price and several states levy a different rate on diesel, CNG and electric vehicles. Flat 6% on pre-GST price — among the lowest road tax in India. EVs exempt. Rates are as of June 2026 — confirm with your local RTO before purchase.
Is the Creta cheaper to register in another state?
No — of the 8 states compared here, Gujarat is the cheapest place to register the EX (O) Diesel AT Summer Edition, at ₹17,88,415 on-road. The most expensive is Tamil Nadu at ₹20,13,101, a difference of ₹2,24,686.
What EMI would the Creta cost in Gujarat?
On the EX (O) Diesel AT Summer Edition at ₹17,88,415 on-road in Gujarat, a 20% down payment of ₹3,57,683 leaves a loan of ₹14,30,732. At 9.5% over 7 years that is an EMI of ₹23,384. Use the calculator above to change the down payment, rate and tenure.
Does the on-road price shown here include insurance?
Yes. These figures include an estimate for first-year comprehensive insurance at about 3.5% of ex-showroom. Actual premiums vary by insurer, add-on cover (zero-depreciation, engine protection), your claim history and the registering RTO. Dealer-arranged insurance is usually dearer than buying it yourself — worth quoting independently.