SBI Home Loan EMI Calculator
Calculate your SBI home loan EMI, check CIBIL-based rate tiers, and see the full amortization schedule — pre-filled at SBI's 2026 starting rate of 8.50%.
Home Loan Details
Principal vs Interest
Distribution of your total payment
Yearly Breakdown
Principal and interest paid each year (first 15)
Amortization Schedule
| Month | EMI | Principal | Interest |
|---|---|---|---|
| 1 | ₹43,391 | ₹7,974 | ₹35,417 |
| 2 | ₹43,391 | ₹8,031 | ₹35,360 |
| 3 | ₹43,391 | ₹8,088 | ₹35,303 |
| 4 | ₹43,391 | ₹8,145 | ₹35,246 |
| 5 | ₹43,391 | ₹8,203 | ₹35,188 |
| 6 | ₹43,391 | ₹8,261 | ₹35,130 |
| 7 | ₹43,391 | ₹8,319 | ₹35,072 |
| 8 | ₹43,391 | ₹8,378 | ₹35,013 |
| 9 | ₹43,391 | ₹8,438 | ₹34,953 |
| 10 | ₹43,391 | ₹8,498 | ₹34,894 |
| 11 | ₹43,391 | ₹8,558 | ₹34,833 |
| 12 | ₹43,391 | ₹8,618 | ₹34,773 |
Results are indicative only. Actual EMI may vary based on your lender's rounding method, processing date, stub-period interest, and applicable fees. Always verify with your bank or NBFC before making a financial decision. See our disclaimer for full details.
SBI Home Loan Interest Rates by CIBIL Score (2026)
Rates are indicative as of July 2026 (floating EBLR-linked). Actual rate offered depends on income, employer category, loan amount, and LTV. Verify with State Bank of India before applying.
| CIBIL Score | Interest Rate | Typical Borrower Profile |
|---|---|---|
| 800+ | 8.50% | Prime salaried, Govt/PSU employee |
| 750–799 | 8.65% | Salaried, good credit history |
| 700–749 | 9.00% | Average credit profile |
| Below 700 | 9.50%+ | Higher risk, may need co-applicant |
Why Choose SBI for Home Loan?
- Lowest floating rate among large PSU banks — 8.50% for CIBIL 800+ borrowers
- SBI Her Ghar scheme offers a preferential 5 bps concession for women applicants
- YONO app enables fully digital home loan application with e-KYC
- Processing fee frequently waived during promotional campaigns — check current offer
- Govt-backed lender with the widest branch network across India (22,000+ branches)