SBI Car Loan EMI Calculator
Calculate your SBI car loan EMI, check CIBIL-tier rates, and see the full repayment schedule — pre-filled at SBI's 2026 starting rate of 8.85% for a ₹8 lakh car loan.
Car Loan Details
Principal vs Interest
Distribution of your total payment
Yearly Breakdown
Principal and interest paid each year (first 15)
Amortization Schedule
| Month | EMI | Principal | Interest |
|---|---|---|---|
| 1 | ₹16,549 | ₹10,649 | ₹5,900 |
| 2 | ₹16,549 | ₹10,727 | ₹5,821 |
| 3 | ₹16,549 | ₹10,806 | ₹5,742 |
| 4 | ₹16,549 | ₹10,886 | ₹5,663 |
| 5 | ₹16,549 | ₹10,966 | ₹5,582 |
| 6 | ₹16,549 | ₹11,047 | ₹5,502 |
| 7 | ₹16,549 | ₹11,128 | ₹5,420 |
| 8 | ₹16,549 | ₹11,211 | ₹5,338 |
| 9 | ₹16,549 | ₹11,293 | ₹5,255 |
| 10 | ₹16,549 | ₹11,377 | ₹5,172 |
| 11 | ₹16,549 | ₹11,460 | ₹5,088 |
| 12 | ₹16,549 | ₹11,545 | ₹5,004 |
Results are indicative only. Actual EMI may vary based on your lender's rounding method, processing date, stub-period interest, and applicable fees. Always verify with your bank or NBFC before making a financial decision. See our disclaimer for full details.
SBI Car Loan Interest Rates by CIBIL Score (2026)
Rates are indicative as of July 2026 (floating EBLR-linked). Actual rate offered depends on income, employer category, loan amount, and LTV. Verify with State Bank of India before applying.
| CIBIL Score | Interest Rate | Typical Borrower Profile |
|---|---|---|
| 800+ | 8.85% | Prime salaried, Govt/PSU employee |
| 750–799 | 8.95% | Salaried, good credit history |
| 700–749 | 9.20% | Average credit profile |
| Below 700 | 9.50%+ | Higher risk profile |
Why Choose SBI for Car Loan?
- Lowest processing fee structure among major banks — flat ₹500–₹2,000 vs percentage-based fees elsewhere
- Loans available for new, pre-owned, and certified used vehicles from authorised dealers
- SBI YONO app enables instant pre-approval and digital application for pre-approved customers
- Maximum tenure of 7 years — reduces monthly EMI for expensive vehicles
- Government/PSU employees may receive preferential rate and relaxed documentation