Loan Against Property (LAP) Calculator
Calculate EMI for a mortgage loan on your residential or commercial property. See LTV-based loan sizing, bank rate comparison and full amortization schedule.
LTV
60–70%
Of property value
Rate Range
9%–14% p.a.
Secured floating rate
Max Tenure
15 years
Residential & commercial
Property Type
All types
Resi, commercial, industrial
Loan Amount
₹48.00 L
LTV 60%
Monthly EMI
₹64,769
10 yr tenure
Total Interest
₹29.72 L
over loan tenure
Total Payment
₹77.72 L
principal + interest
Bank Rate Comparison
EMI computed at each bank's indicative LAP rate for your loan amount of ₹48.00 L over 10 yr.
| Bank | LAP Rate | Monthly EMI | vs Lowest |
|---|---|---|---|
| SBI | 10.00% | ₹63,432 | Lowest |
| HDFC | 10.25% | ₹64,099 | +₹666 |
| ICICI | 10.50% | ₹64,769 | +₹1,336 |
| Axis | 10.75% | ₹65,443 | +₹2,010 |
| Kotak | 11.00% | ₹66,120 | +₹2,688 |
Rates are indicative for salaried borrowers with CIBIL 700+. Actual rate depends on property type, LTV and income profile. Verify with your lender.
Amortization Schedule
First 12 months shown below
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹64,769 | ₹22,769 | ₹42,000 | ₹47,77,231 |
| 2 | ₹64,769 | ₹22,968 | ₹41,801 | ₹47,54,263 |
| 3 | ₹64,769 | ₹23,169 | ₹41,600 | ₹47,31,094 |
| 4 | ₹64,769 | ₹23,372 | ₹41,397 | ₹47,07,722 |
| 5 | ₹64,769 | ₹23,576 | ₹41,193 | ₹46,84,146 |
| 6 | ₹64,769 | ₹23,783 | ₹40,986 | ₹46,60,364 |
| 7 | ₹64,769 | ₹23,991 | ₹40,778 | ₹46,36,373 |
| 8 | ₹64,769 | ₹24,201 | ₹40,568 | ₹46,12,173 |
| 9 | ₹64,769 | ₹24,412 | ₹40,357 | ₹45,87,760 |
| 10 | ₹64,769 | ₹24,626 | ₹40,143 | ₹45,63,134 |
| 11 | ₹64,769 | ₹24,841 | ₹39,927 | ₹45,38,293 |
| 12 | ₹64,769 | ₹25,059 | ₹39,710 | ₹45,13,234 |
Showing 12 of 120 months
Frequently Asked Questions
A loan against property (LAP), also called a mortgage loan, is a secured loan where you pledge your residential, commercial or industrial property as collateral. The lender provides a loan of up to 60–70% of the property's market value (LTV). Because the loan is secured, LAP rates (9–14% p.a.) are significantly lower than unsecured personal loans. The funds can be used for any purpose — business expansion, medical expenses, education, or debt consolidation.