HDFC Bank Personal Loan EMI Calculator
Calculate your HDFC Bank personal loan EMI, check the 10-second pre-approved disbursal and CIBIL-tier rates — pre-filled at HDFC Bank's 2026 starting rate of 10.85% for ₹5 lakh.
Personal Loan Details
Principal vs Interest
Distribution of your total payment
Yearly Breakdown
Principal and interest paid each year (first 15)
Amortization Schedule
| Month | EMI | Principal | Interest |
|---|---|---|---|
| 1 | ₹16,334 | ₹11,813 | ₹4,521 |
| 2 | ₹16,334 | ₹11,920 | ₹4,414 |
| 3 | ₹16,334 | ₹12,028 | ₹4,306 |
| 4 | ₹16,334 | ₹12,136 | ₹4,198 |
| 5 | ₹16,334 | ₹12,246 | ₹4,088 |
| 6 | ₹16,334 | ₹12,357 | ₹3,977 |
| 7 | ₹16,334 | ₹12,469 | ₹3,865 |
| 8 | ₹16,334 | ₹12,581 | ₹3,753 |
| 9 | ₹16,334 | ₹12,695 | ₹3,639 |
| 10 | ₹16,334 | ₹12,810 | ₹3,524 |
| 11 | ₹16,334 | ₹12,926 | ₹3,408 |
| 12 | ₹16,334 | ₹13,043 | ₹3,291 |
Results are indicative only. Actual EMI may vary based on your lender's rounding method, processing date, stub-period interest, and applicable fees. Always verify with your bank or NBFC before making a financial decision. See our disclaimer for full details.
HDFC Bank Personal Loan Interest Rates by CIBIL Score (2026)
Rates are indicative as of July 2026 (floating EBLR-linked). Actual rate offered depends on income, employer category, loan amount, and LTV. Verify with HDFC Bank before applying.
| CIBIL Score | Interest Rate | Typical Borrower Profile |
|---|---|---|
| 800+ | 10.85% | Prime salaried, HDFC salary account holder |
| 750–799 | 12.00% | Salaried, good credit history |
| 700–749 | 14.50% | Average credit profile |
| Below 700 | 18.00%+ | Subprime — high premium |
Why Choose HDFC Bank for Personal Loan?
- Legendary 10-second personal loan disbursal for pre-approved HDFC salary account holders via NetBanking
- Maximum loan amount up to ₹40 lakh for high-income salaried borrowers
- Flexible repayment tenure from 12 months to 60 months (5 years)
- No collateral required — purely unsecured personal credit
- HDFC Bank has the largest personal loan customer base among private banks in India