HDFC Bank Home Loan EMI Calculator
Calculate your HDFC Bank home loan EMI, compare Smart Fix vs floating options, and see CIBIL-tier rates — pre-filled at HDFC's 2026 starting rate of 8.75%.
Home Loan Details
Principal vs Interest
Distribution of your total payment
Yearly Breakdown
Principal and interest paid each year (first 15)
Amortization Schedule
| Month | EMI | Principal | Interest |
|---|---|---|---|
| 1 | ₹44,186 | ₹7,727 | ₹36,458 |
| 2 | ₹44,186 | ₹7,784 | ₹36,402 |
| 3 | ₹44,186 | ₹7,840 | ₹36,345 |
| 4 | ₹44,186 | ₹7,897 | ₹36,288 |
| 5 | ₹44,186 | ₹7,955 | ₹36,230 |
| 6 | ₹44,186 | ₹8,013 | ₹36,172 |
| 7 | ₹44,186 | ₹8,071 | ₹36,114 |
| 8 | ₹44,186 | ₹8,130 | ₹36,055 |
| 9 | ₹44,186 | ₹8,190 | ₹35,996 |
| 10 | ₹44,186 | ₹8,249 | ₹35,936 |
| 11 | ₹44,186 | ₹8,310 | ₹35,876 |
| 12 | ₹44,186 | ₹8,370 | ₹35,815 |
Results are indicative only. Actual EMI may vary based on your lender's rounding method, processing date, stub-period interest, and applicable fees. Always verify with your bank or NBFC before making a financial decision. See our disclaimer for full details.
HDFC Bank Home Loan Interest Rates by CIBIL Score (2026)
Rates are indicative as of July 2026 (floating EBLR-linked). Actual rate offered depends on income, employer category, loan amount, and LTV. Verify with HDFC Bank (Post-merger) before applying.
| CIBIL Score | Interest Rate | Typical Borrower Profile |
|---|---|---|
| 800+ | 8.75% | Prime salaried, HDFC salary account holder |
| 750–799 | 9.00% | Salaried, good credit history |
| 700–749 | 9.25% | Average credit profile |
| Below 700 | 9.65%+ | Higher risk, scrutiny required |
Why Choose HDFC Bank for Home Loan?
- Smart Fix option: fixed rate for 2 years, then automatically converts to floating — ideal for borrowers expecting rates to fall
- HDFC salary account holders get a preferential rate concession of 10–15 bps
- Post-2023 merger of HDFC Ltd and HDFC Bank creates one of India's largest mortgage lenders with deep underwriting expertise
- Dedicated relationship manager for loans above ₹75 lakh
- No part-prepayment penalty on floating-rate loans (RBI guideline compliant)