HDFC Bank Car Loan EMI Calculator
Calculate your HDFC Bank car loan EMI, check instant approval process and CIBIL-tier rates — pre-filled at HDFC Bank's 2026 starting rate of 8.75% for a ₹8 lakh car loan.
Car Loan Details
Principal vs Interest
Distribution of your total payment
Yearly Breakdown
Principal and interest paid each year (first 15)
Amortization Schedule
| Month | EMI | Principal | Interest |
|---|---|---|---|
| 1 | ₹16,510 | ₹10,676 | ₹5,833 |
| 2 | ₹16,510 | ₹10,754 | ₹5,755 |
| 3 | ₹16,510 | ₹10,833 | ₹5,677 |
| 4 | ₹16,510 | ₹10,912 | ₹5,598 |
| 5 | ₹16,510 | ₹10,991 | ₹5,519 |
| 6 | ₹16,510 | ₹11,071 | ₹5,438 |
| 7 | ₹16,510 | ₹11,152 | ₹5,358 |
| 8 | ₹16,510 | ₹11,233 | ₹5,276 |
| 9 | ₹16,510 | ₹11,315 | ₹5,194 |
| 10 | ₹16,510 | ₹11,398 | ₹5,112 |
| 11 | ₹16,510 | ₹11,481 | ₹5,029 |
| 12 | ₹16,510 | ₹11,565 | ₹4,945 |
Results are indicative only. Actual EMI may vary based on your lender's rounding method, processing date, stub-period interest, and applicable fees. Always verify with your bank or NBFC before making a financial decision. See our disclaimer for full details.
HDFC Bank Car Loan Interest Rates by CIBIL Score (2026)
Rates are indicative as of July 2026 (floating EBLR-linked). Actual rate offered depends on income, employer category, loan amount, and LTV. Verify with HDFC Bank before applying.
| CIBIL Score | Interest Rate | Typical Borrower Profile |
|---|---|---|
| 800+ | 8.75% | Prime salaried, HDFC salary account holder |
| 750–799 | 9.00% | Salaried, good credit history |
| 700–749 | 9.50% | Average credit profile |
| Below 700 | 12.00%+ | Subprime — significantly higher rate |
Why Choose HDFC Bank for Car Loan?
- Lowest starting rate (8.75%) among private banks for CIBIL 800+ borrowers
- Instant approval and disbursement within 3–4 hours for pre-approved HDFC salary account holders
- Tie-ups with 3,000+ dealerships across India for seamless on-spot disbursement
- No part-prepayment penalty after 6 months from disbursement on most products
- HDFC Bank Festive EMI offers during October–November with zero processing fee and cashback