Mahindra Scorpio-N On-Road Price in Uttar Pradesh (2026)
₹15,59,605 to ₹28,96,725 on-road across 26 variants, including Uttar Pradesh road tax, insurance and registration. Uttar Pradesh is the 2nd cheapest of 8 major states to register this car.
Ex-showroom prices verified June 2026 · Road tax slabs as of June 2026
Mahindra Scorpio-N
Bold ladder-frame SUV — 2.0 turbo petrol and 2.2 diesel, 4x2 or 4XPLOR 4x4.
On-Road Price & EMI Calculator
Pick your variant and state to see the on-road breakdown and monthly EMI.
Interest is 37% of the amount you borrow over 7 years. A bigger down payment or shorter tenure lowers it — adjust the sliders to compare.
Buttons carry your current loan amount, rate and tenure into the full calculators.
Estimates only. Road-tax slabs (as of June 2026), insurance and dealer charges vary — confirm the final on-road price with your RTO and an authorised dealer.
Results are indicative only. Actual EMI may vary based on your lender's rounding method, processing date, stub-period interest, and applicable fees. Always verify with your bank or NBFC before making a financial decision. See our disclaimer for full details.
Mahindra Scorpio-N Variant Prices in Uttar Pradesh
Every variant with Uttar Pradesh road tax applied. The EMI column assumes a 20% down payment on the on-road price and a 7-year loan at 9.5% — adjust any of those in the calculator above, or model a different loan entirely in the car loan EMI calculator.
| Variant | Ex-showroom | Road tax (Uttar Pradesh) | On-road | EMI (7yr) |
|---|---|---|---|---|
| Z2 Petrol MT | ₹13,49,000 | ₹1,34,900 (10%) | ₹15,59,605 | ₹20,392 |
| Z2 Diesel MT | ₹13,99,000 | ₹1,39,900 (10%) | ₹16,16,855 | ₹21,141 |
| Z4 Petrol MT | ₹15,43,500 | ₹1,54,350 (10%) | ₹17,82,308 | ₹23,304 |
| Z4 Diesel MT | ₹15,85,300 | ₹1,58,530 (10%) | ₹18,30,169 | ₹23,930 |
| Z6 Diesel MT | ₹16,90,000 | ₹1,69,000 (10%) | ₹19,50,050 | ₹25,497 |
| Z4 Petrol AT | ₹17,02,500 | ₹1,70,250 (10%) | ₹19,64,363 | ₹25,684 |
| Z8 Select Petrol MT | ₹17,24,500 | ₹1,72,450 (10%) | ₹19,89,553 | ₹26,014 |
| Z4 Diesel AT | ₹17,49,500 | ₹1,74,950 (10%) | ₹20,18,178 | ₹26,388 |
| Z4 Diesel MT 4x4 | ₹18,02,500 | ₹1,80,250 (10%) | ₹20,78,863 | ₹27,182 |
| Z8 Select Diesel MT | ₹18,20,100 | ₹1,82,010 (10%) | ₹20,99,015 | ₹27,445 |
| Z6 Diesel AT | ₹18,51,500 | ₹1,85,150 (10%) | ₹21,34,968 | ₹27,915 |
| Z8 Select Petrol AT | ₹18,68,500 | ₹1,86,850 (10%) | ₹21,54,433 | ₹28,170 |
| Z8 Select Diesel AT | ₹19,17,500 | ₹1,91,750 (10%) | ₹22,10,538 | ₹28,903 |
| Z8 Diesel MT | ₹19,29,500 | ₹1,92,950 (10%) | ₹22,24,278 | ₹29,083 |
| Z8T Petrol MT | ₹19,86,500 | ₹1,98,650 (10%) | ₹22,89,543 | ₹29,936 |
| Z8T Diesel MT | ₹19,99,500 | ₹1,99,950 (10%) | ₹23,04,428 | ₹30,131 |
| Z8L Petrol MT | ₹20,75,500 | ₹2,28,305 (11%) | ₹24,12,203 | ₹31,540 |
| Z8 Diesel AT | ₹20,80,500 | ₹2,28,855 (11%) | ₹24,17,978 | ₹31,616 |
| Z8T Petrol AT | ₹21,23,500 | ₹2,33,585 (11%) | ₹24,67,643 | ₹32,265 |
| Z8L Diesel MT | ₹21,31,500 | ₹2,34,465 (11%) | ₹24,76,883 | ₹32,386 |
| Z8T Diesel AT | ₹21,76,500 | ₹2,39,415 (11%) | ₹25,28,858 | ₹33,065 |
| Z8L Petrol AT | ₹22,27,500 | ₹2,45,025 (11%) | ₹25,87,763 | ₹33,835 |
| Z8T Diesel MT 4x4 | ₹22,37,500 | ₹2,46,125 (11%) | ₹25,99,313 | ₹33,986 |
| Z8L Diesel AT | ₹22,76,500 | ₹2,50,415 (11%) | ₹26,44,358 | ₹34,575 |
| Z8T Diesel AT 4x4 | ₹23,87,500 | ₹2,62,625 (11%) | ₹27,72,563 | ₹36,252 |
| Z8L Diesel AT 4x4 | ₹24,95,000 | ₹2,74,450 (11%) | ₹28,96,725 | ₹37,875 |
What Makes Up the On-Road Price in Uttar Pradesh
Taking the Z8 Select Diesel MT at ₹18,20,100 ex-showroom, here is exactly what Uttar Pradesh adds on top:
| Component | Amount | Basis |
|---|---|---|
| Ex-showroom price | ₹18,20,100 | Manufacturer price, Delhi |
| Uttar Pradesh road tax | ₹1,82,010 | 10% of ex-showroom (diesel) |
| Insurance (first year) | ₹63,704 | ~3.5% comprehensive, estimate |
| Registration & handling | ₹15,000 | RTO fee, HSRP, FASTag |
| TCS | ₹18,201 | 1% — ex-showroom above ₹10,00,000, Sec 206C(1F) |
| On-road price | ₹20,99,015 | Total payable |
Uttar Pradesh note: No petrol/diesel differentiation. EVs exempt under UP EV Policy 2022.
TCS is not a cost — it is tax collected at source and is creditable against your income tax liability when you file your return. The road tax, however, is a genuine sunk cost and it is the single largest state-level variable in the price you pay.
The Slab Trap in Uttar Pradesh
Uttar Pradesh applies road tax in price slabs, not as a flat percentage. The Z8 Select Diesel MT sits above the ₹10,00,000 slab boundary, so it is taxed at 10% rather than the 8% that applies below that line. A variant priced just under ₹10,00,000 attracts meaningfully less tax — which means the cheaper variant can save you more than the sticker difference suggests. Worth checking before you commit to a higher trim for one or two features.
Scorpio-N On-Road Price: Uttar Pradesh vs Other States
The same Z8 Select Diesel MT, registered in eight different states. The spread between the cheapest and dearest is ₹2,54,814 — on an identical car:
| State | Road tax | On-road price | vs Uttar Pradesh |
|---|---|---|---|
| Gujarat | ₹1,09,206 (6%) | ₹20,26,211 | −₹72,804 |
| Uttar Pradesh (this page) | ₹1,82,010 (10%) | ₹20,99,015 | — |
| Rajasthan | ₹2,00,211 (11%) | ₹21,17,216 | +₹18,201 |
| Delhi | ₹2,27,513 (12.5%) | ₹21,44,518 | +₹45,503 |
| Maharashtra | ₹2,54,814 (14%) | ₹21,71,819 | +₹72,804 |
| Telangana | ₹2,54,814 (14%) | ₹21,71,819 | +₹72,804 |
| Karnataka | ₹3,09,417 (17%) | ₹22,26,422 | +₹1,27,407 |
| Tamil Nadu | ₹3,64,020 (20%) | ₹22,81,025 | +₹1,82,010 |
You must register a vehicle in the state where you ordinarily reside, so this table is not a shopping list — it is context for what you are actually paying, and it matters if you are about to relocate. Moving a car to a new state means re-registering there and paying that state's road tax again, with only a partial refund of the original. Factor that in before an inter-state move.
Financing the Scorpio-N in Uttar Pradesh
At ₹20,99,015 on-road, the loan maths on the Z8 Select Diesel MT:
| Down payment | Loan amount | EMI (7yr @ 9.5%) | Total interest |
|---|---|---|---|
| 10% (₹2,09,902) | ₹18,89,114 | ₹30,876 | ₹7,04,440 |
| 20% (₹4,19,803) | ₹16,79,212 | ₹27,445 | ₹6,26,169 |
| 30% (₹6,29,705) | ₹14,69,311 | ₹24,014 | ₹5,47,898 |
| 40% (₹8,39,606) | ₹12,59,409 | ₹20,584 | ₹4,69,627 |
A larger down payment cuts both the EMI and the total interest. Before committing, check what you can comfortably service with the loan eligibility calculator, and compare offers from different lenders on the loan comparison tool. If you are weighing a car loan against paying cash, read car loan vs outright purchase.
Frequently Asked Questions
What is the on-road price of the Mahindra Scorpio-N in Uttar Pradesh?
In Uttar Pradesh the Mahindra Scorpio-N costs between ₹15,59,605 and ₹28,96,725 on-road, depending on variant. That covers the ex-showroom price, Uttar Pradesh road tax at 10% for the Z8 Select Diesel MT, first-year comprehensive insurance (roughly 3.5% of ex-showroom), registration and handling of about ₹15,000, plus 1% TCS where the ex-showroom price exceeds ₹10,00,000.
How much is road tax on the Scorpio-N in Uttar Pradesh?
Uttar Pradesh charges 10% road tax on the Z8 Select Diesel MT, which works out to ₹1,82,010. Road tax in India is slab-based on ex-showroom price and several states levy a different rate on diesel, CNG and electric vehicles. No petrol/diesel differentiation. EVs exempt under UP EV Policy 2022. Rates are as of June 2026 — confirm with your local RTO before purchase.
Is the Scorpio-N cheaper to register in another state?
Gujarat is the cheapest of the 8 states compared here at ₹20,26,211 on-road for the Z8 Select Diesel MT, versus ₹20,99,015 in Uttar Pradesh — a difference of ₹72,804. Note that you must register a vehicle in the state where you ordinarily reside; registering elsewhere to save tax requires actually relocating the vehicle and re-registering, which attracts fresh road tax in the new state.
What EMI would the Scorpio-N cost in Uttar Pradesh?
On the Z8 Select Diesel MT at ₹20,99,015 on-road in Uttar Pradesh, a 20% down payment of ₹4,19,803 leaves a loan of ₹16,79,212. At 9.5% over 7 years that is an EMI of ₹27,445. Use the calculator above to change the down payment, rate and tenure.
Does the on-road price shown here include insurance?
Yes. These figures include an estimate for first-year comprehensive insurance at about 3.5% of ex-showroom. Actual premiums vary by insurer, add-on cover (zero-depreciation, engine protection), your claim history and the registering RTO. Dealer-arranged insurance is usually dearer than buying it yourself — worth quoting independently.