Bank of Baroda Home Loan EMI Calculator
Calculate your Bank of Baroda home loan EMI at India's lowest starting rate of 8.15%, see Baroda Advantage rates for govt employees — pre-filled for 2026.
Home Loan Details
Principal vs Interest
Distribution of your total payment
Yearly Breakdown
Principal and interest paid each year (first 15)
Amortization Schedule
| Month | EMI | Principal | Interest |
|---|---|---|---|
| 1 | ₹42,290 | ₹8,332 | ₹33,958 |
| 2 | ₹42,290 | ₹8,388 | ₹33,902 |
| 3 | ₹42,290 | ₹8,445 | ₹33,845 |
| 4 | ₹42,290 | ₹8,503 | ₹33,787 |
| 5 | ₹42,290 | ₹8,560 | ₹33,730 |
| 6 | ₹42,290 | ₹8,618 | ₹33,672 |
| 7 | ₹42,290 | ₹8,677 | ₹33,613 |
| 8 | ₹42,290 | ₹8,736 | ₹33,554 |
| 9 | ₹42,290 | ₹8,795 | ₹33,495 |
| 10 | ₹42,290 | ₹8,855 | ₹33,435 |
| 11 | ₹42,290 | ₹8,915 | ₹33,375 |
| 12 | ₹42,290 | ₹8,976 | ₹33,314 |
Results are indicative only. Actual EMI may vary based on your lender's rounding method, processing date, stub-period interest, and applicable fees. Always verify with your bank or NBFC before making a financial decision. See our disclaimer for full details.
Bank of Baroda Home Loan Interest Rates by CIBIL Score (2026)
Rates are indicative as of July 2026 (floating EBLR-linked). Actual rate offered depends on income, employer category, loan amount, and LTV. Verify with Bank of Baroda before applying.
| CIBIL Score | Interest Rate | Typical Borrower Profile |
|---|---|---|
| 800+ | 8.15% | Prime salaried, Govt employee — lowest large-bank rate |
| 750–799 | 8.25% | Salaried, good credit history |
| 700–749 | 8.50% | Average credit profile |
| Below 700 | 9.50%+ | Higher risk profile |
Why Choose Bank of Baroda for Home Loan?
- Lowest starting rate (8.15%) among large banks in India as of July 2026 — ideal for CIBIL 800+ borrowers
- Baroda Home Loan Advantage scheme: special concession for central/state government and PSU employees
- Wide geographic reach — over 9,500 branches including rural and semi-urban areas
- Processing fee capped at ₹15,000 — better cap than most private banks for large loan amounts
- No part-prepayment or foreclosure charges on floating-rate loans (RBI compliant)